# Discussion for: Leader Board Performance vs. Market

**URL:** <https://forums.collective2.com/t/discussion-for-leader-board-performance-vs-market/14150>\
**Category:** C2\
**Created:** [June 16, 2020, 3:17am UTC](https://forums.collective2.com/t/discussion-for-leader-board-performance-vs-market/14150 "2020-06-16T03:17:11Z")\
**Posts on this page:** 1\
**Showing post:** 43

<div class="post-metadata">

**Author:** ![DwightSchrute](https://yyz2.discourse-cdn.com/flex028/user_avatar/forums.collective2.com/dwightschrute/32/13547_2.png) [@DwightSchrute](https://forums.collective2.com/u/DwightSchrute)\
**Post date:** [May 25, 2021, 3:01am UTC](https://forums.collective2.com/t/discussion-for-leader-board-performance-vs-market/14150/43 "2021-05-25T03:01:20Z")

</div>

I finally updated my forward test. Here are the summary of the results.

| % Return 6/16/2020 to 5/24/2021 | |
| --- | --- |
| POPULARITY 15 | 3.9% |
| C2 Star 15 | -4.5% |
| IRA 15 | 45.6% |
| OLD TIMERS 15 | 31.7% |
| TOS 15 | Incomplete |
| SPY | 33.9% |
| SPY w/ Dividends | 36.1% |

| % Return 9/12/2020 to 5/24/2021 | |
| --- | --- |
| POPULARITY 15 | 4.9% |
| C2 Star 15 | -5.8% |
| IRA 15 | 34.0% |
| OLD TIMERS 15 | 19.7% |
| TOS 15 | 22.3% |
| SPY | 25.5% |
| SPY w/ Dividends | 26.9% |

Here is the completed table for this period of 9/12/2020 to 5/24/2021

| Board Category | Order | Start | End | Start $ | End $ | Return % | Link to Strategy |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Popularity | 1 | 9/12/2020 | 5/24/2021 | $79,111 | $94,270 | 19.16% | [https://collective2.com/details/128871252](https://collective2.com/details/128871252) |
| Popularity | 2 | 9/12/2020 | 5/24/2021 | $104,804 | $101,152 | -3.48% | [https://collective2.com/details/123909762](https://collective2.com/details/123909762) |
| Popularity | 3 | 9/12/2020 | 5/24/2021 | $94,000 | $84,793 | -9.79% | [https://collective2.com/details/106600099](https://collective2.com/details/106600099) |
| Popularity | 4 | 9/12/2020 | 5/24/2021 | $56,540 | $126,000 | 122.85% | [https://collective2.com/details/128265049](https://collective2.com/details/128265049) |
| Popularity | 5 | 9/12/2020 | 5/24/2021 | $80,132 | $72,000 | -10.15% | [https://collective2.com/details/106901765](https://collective2.com/details/106901765) |
| Popularity | 6 | 9/12/2020 | 5/24/2021 | $137,000 | $187,000 | 36.50% | [https://collective2.com/details/128743489](https://collective2.com/details/128743489) |
| Popularity | 7 | 9/12/2020 | 5/24/2021 | $21,867 | $22,972 | 5.05% | [https://collective2.com/details/126434247](https://collective2.com/details/126434247) |
| Popularity | 8 | 9/12/2020 | 5/24/2021 | $45 | $0 | -100.00% | [https://collective2.com/details/127124102](https://collective2.com/details/127124102) |
| Popularity | 9 | 9/12/2020 | 5/24/2021 | $81,328 | $77,500 | -4.71% | [https://collective2.com/details/128731010](https://collective2.com/details/128731010) |
| Popularity | 10 | 9/12/2020 | 5/24/2021 | $92,396 | $96,102 | 4.01% | [https://collective2.com/details/128843892](https://collective2.com/details/128843892) |
| Popularity | 11 | 9/12/2020 | 5/24/2021 | $71,000 | $66,682 | -6.08% | [https://collective2.com/details/125284205](https://collective2.com/details/125284205) |
| Popularity | 12 | 9/12/2020 | 5/24/2021 | $44,000 | $51,000 | 15.91% | [https://collective2.com/details/124283622](https://collective2.com/details/124283622) |
| Popularity | 13 | 9/12/2020 | 5/24/2021 | $86,000 | $127,000 | 47.67% | [https://collective2.com/details/127764619](https://collective2.com/details/127764619) |
| Popularity | 14 | 9/12/2020 | 5/24/2021 | $50,000 | $17,000 | -66.00% | [https://collective2.com/details/128210434](https://collective2.com/details/128210434) |
| Popularity | 15 | 9/12/2020 | 5/24/2021 | $78,700 | $96,700 | 22.87% | [https://collective2.com/details/123007535](https://collective2.com/details/123007535) |
| TOS | 1 | 9/12/2020 | 5/24/2021 | $104,800 | $100,982 | -3.64% | [https://collective2.com/details/123909762](https://collective2.com/details/123909762) |
| TOS | 2 | 9/12/2020 | 5/24/2021 | $56,540 | $126,012 | 122.87% | [https://collective2.com/details/128265049](https://collective2.com/details/128265049) |
| TOS | 3 | 9/12/2020 | 5/24/2021 | $21,867 | $22,972 | 5.05% | [https://collective2.com/details/126434247](https://collective2.com/details/126434247) |
| TOS | 4 | 9/12/2020 | 5/24/2021 | $101,286 | $125,919 | 24.32% | [https://collective2.com/details/128133665](https://collective2.com/details/128133665) |
| TOS | 5 | 9/12/2020 | 5/24/2021 | $30,663 | $35,372 | 15.36% | [https://collective2.com/details/128022277](https://collective2.com/details/128022277) |
| TOS | 6 | 9/12/2020 | 5/24/2021 | $44,542 | $58,198 | 30.66% | [https://collective2.com/details/127841340](https://collective2.com/details/127841340) |
| TOS | 7 | 9/12/2020 | 5/24/2021 | $90,232 | $146,600 | 62.47% | [https://collective2.com/details/123937705](https://collective2.com/details/123937705) |
| TOS | 8 | 9/12/2020 | 5/24/2021 | $380,000 | $528,000 | 38.95% | [https://collective2.com/details/128415506](https://collective2.com/details/128415506) |
| TOS | 9 | 9/12/2020 | 5/24/2021 | $16,019 | $13,147 | -17.93% | [https://collective2.com/details/129086277](https://collective2.com/details/129086277) |
| TOS | 10 | 9/12/2020 | 5/24/2021 | $28,500 | $29,000 | 1.75% | [https://collective2.com/details/129317332](https://collective2.com/details/129317332) |
| TOS | 11 | 9/12/2020 | 5/24/2021 | $41,557 | $47,840 | 15.12% | [https://collective2.com/details/129109805](https://collective2.com/details/129109805) |
| TOS | 12 | 9/12/2020 | 5/24/2021 | $151,000 | $175,500 | 16.23% | [https://collective2.com/details/102427283](https://collective2.com/details/102427283) |
| TOS | 13 | 9/12/2020 | 5/24/2021 | $143,000 | $223,000 | 55.94% | [https://collective2.com/details/117442067](https://collective2.com/details/117442067) |
| TOS | 14 | 9/12/2020 | 5/24/2021 | $36,700 | $22,800 | -37.87% | [https://collective2.com/details/126923746](https://collective2.com/details/126923746) |
| TOS | 15 | 9/12/2020 | 5/24/2021 | $14,610 | $15,367 | 5.18% | [https://collective2.com/details/124277653](https://collective2.com/details/124277653) |
| IRA | 1 | 9/12/2020 | 5/24/2021 | $416,000 | $548,000 | 31.73% | [https://collective2.com/details/126054331](https://collective2.com/details/126054331) |
| IRA | 2 | 9/12/2020 | 5/24/2021 | $90,234 | $146,700 | 62.58% | [https://collective2.com/details/123937705](https://collective2.com/details/123937705) |
| IRA | 3 | 9/12/2020 | 5/24/2021 | $22,000 | $20,700 | -5.91% | [https://collective2.com/details/106004078](https://collective2.com/details/106004078) |
| IRA | 4 | 9/12/2020 | 5/24/2021 | $48,000 | $53,800 | 12.08% | [https://collective2.com/details/107529017](https://collective2.com/details/107529017) |
| IRA | 5 | 9/12/2020 | 5/24/2021 | $37,900 | $63,700 | 68.07% | [https://collective2.com/details/117734561](https://collective2.com/details/117734561) |
| IRA | 6 | 9/12/2020 | 5/24/2021 | $30,567 | $42,723 | 39.77% | [https://collective2.com/details/124994120](https://collective2.com/details/124994120) |
| IRA | 7 | 9/12/2020 | 5/24/2021 | $284,000 | $327,000 | 15.14% | [https://collective2.com/details/77477692](https://collective2.com/details/77477692) |
| IRA | 8 | 9/12/2020 | 5/24/2021 | $26,575 | $42,350 | 59.36% | [https://collective2.com/details/124978054](https://collective2.com/details/124978054) |
| IRA | 9 | 9/12/2020 | 5/24/2021 | $123,000 | $179,000 | 45.53% | [https://collective2.com/details/123231599](https://collective2.com/details/123231599) |
| IRA | 10 | 9/12/2020 | 5/24/2021 | $14,610 | $15,365 | 5.17% | [https://collective2.com/details/124277653](https://collective2.com/details/124277653) |
| IRA | 11 | 9/12/2020 | 5/24/2021 | $77,800 | $77,300 | -0.64% | [https://collective2.com/details/124343595](https://collective2.com/details/124343595) |
| IRA | 12 | 9/12/2020 | 5/24/2021 | $35,337 | $71,980 | 103.70% | [https://collective2.com/details/120610209](https://collective2.com/details/120610209) |
| IRA | 13 | 9/12/2020 | 5/24/2021 | $59,109 | $69,865 | 18.20% | [https://collective2.com/details/77331265](https://collective2.com/details/77331265) |
| IRA | 14 | 9/12/2020 | 5/24/2021 | $24,374 | $38,000 | 55.90% | [https://collective2.com/details/105498828](https://collective2.com/details/105498828) |
| IRA | 15 | 9/12/2020 | 5/24/2021 | $77,600 | $76,982 | -0.80% | [https://collective2.com/details/104155140](https://collective2.com/details/104155140) |
| C2 Star | 1 | 9/12/2020 | 5/24/2021 | $49,355 | $46,683 | -5.41% | [https://collective2.com/details/128825624](https://collective2.com/details/128825624) |
| C2 Star | 2 | 9/12/2020 | 5/24/2021 | $45,454 | $39,362 | -13.40% | [future](https://collective2.com/details/130960459) |
| C2 Star | 3 | 9/12/2020 | 5/24/2021 | $48,800 | $61,000 | 25.00% | [https://collective2.com/details/125624499](https://collective2.com/details/125624499) |
| C2 Star | 4 | 9/12/2020 | 5/24/2021 | $48,640 | $96,700 | 98.81% | [https://collective2.com/details/130623196](https://collective2.com/details/130623196) |
| C2 Star | 5 | 9/12/2020 | 5/24/2021 | $41,700 | $38,000 | -8.87% | [ES Focus](https://collective2.com/details/128203378) |
| C2 Star | 6 | 9/12/2020 | 5/24/2021 | $49,615 | $47,400 | -4.46% | [https://collective2.com/details/130949672](https://collective2.com/details/130949672) |
| C2 Star | 7 | 9/12/2020 | 5/24/2021 | $45 | $0 | -100.00% | [https://collective2.com/details/127124102](https://collective2.com/details/127124102) |
| C2 Star | 8 | 9/12/2020 | 5/24/2021 | $47,000 | $2,500 | -94.68% | [https://collective2.com/details/126043352](https://collective2.com/details/126043352) |
| C2 Star | 9 | 9/12/2020 | 5/24/2021 | $50,600 | $50,200 | -0.79% | [https://collective2.com/details/130893898](https://collective2.com/details/130893898) |
| C2 Star | 10 | 9/12/2020 | 5/24/2021 | $45,000 | $45,000 | 0.00% | [https://collective2.com/details/129227408](https://collective2.com/details/129227408) |
| C2 Star | 11 | 9/12/2020 | 5/24/2021 | $51,000 | $45,000 | -11.76% | [https://collective2.com/details/123458321](https://collective2.com/details/123458321) |
| C2 Star | 12 | 9/12/2020 | 5/24/2021 | $48,000 | $52,000 | 8.33% | [https://collective2.com/details/130705804](https://collective2.com/details/130705804) |
| C2 Star | 13 | 9/12/2020 | 5/24/2021 | $50,211 | $56,119 | 11.77% | [https://collective2.com/details/131030893](https://collective2.com/details/131030893) |
| C2 Star | 14 | 9/12/2020 | 5/24/2021 | $49,500 | $47,620 | -3.80% | [https://collective2.com/details/128042302](https://collective2.com/details/128042302) |
| C2 Star | 15 | 9/12/2020 | 5/24/2021 | $37,800 | $42,300 | 11.90% | [https://collective2.com/details/130650608](https://collective2.com/details/130650608) |
| Old Timers | 1 | 9/12/2020 | 5/24/2021 | $95,700 | $85,000 | -11.18% | [https://collective2.com/details/106600099](https://collective2.com/details/106600099) |
| Old Timers | 2 | 9/12/2020 | 5/24/2021 | $80,132 | $72,304 | -9.77% | [https://collective2.com/details/106901765](https://collective2.com/details/106901765) |
| Old Timers | 3 | 9/12/2020 | 5/24/2021 | $22,205 | $20,759 | -6.51% | [https://collective2.com/details/106004078](https://collective2.com/details/106004078) |
| Old Timers | 4 | 9/12/2020 | 5/24/2021 | $604,000 | $704,000 | 16.56% | [https://collective2.com/details/81877382](https://collective2.com/details/81877382) |
| Old Timers | 5 | 9/12/2020 | 5/24/2021 | $28,517 | $30,250 | 6.08% | [https://collective2.com/details/104952602](https://collective2.com/details/104952602) |
| Old Timers | 6 | 9/12/2020 | 5/24/2021 | $48,099 | $53,819 | 11.89% | [https://collective2.com/details/107529017](https://collective2.com/details/107529017) |
| Old Timers | 7 | 9/12/2020 | 5/24/2021 | $130,330 | $181,880 | 39.55% | [https://collective2.com/details/111648302](https://collective2.com/details/111648302) |
| Old Timers | 8 | 9/12/2020 | 5/24/2021 | $151,000 | $175,500 | 16.23% | [https://collective2.com/details/102427283](https://collective2.com/details/102427283) |
| Old Timers | 9 | 9/12/2020 | 5/24/2021 | $284,000 | $327,000 | 15.14% | [https://collective2.com/details/77477692](https://collective2.com/details/77477692) |
| Old Timers | 10 | 9/12/2020 | 5/24/2021 | $287,000 | $298,000 | 3.83% | [https://collective2.com/details/100314882](https://collective2.com/details/100314882) |
| Old Timers | 11 | 9/12/2020 | 5/24/2021 | $392,000 | $247,777 | -36.79% | [https://collective2.com/details/100707640](https://collective2.com/details/100707640) |
| Old Timers | 12 | 9/12/2020 | 5/24/2021 | $59,109 | $69,414 | 17.43% | [https://collective2.com/details/77331265](https://collective2.com/details/77331265) |
| Old Timers | 13 | 9/12/2020 | 5/24/2021 | $173,000 | $481,700 | 178.44% | [https://collective2.com/details/87581363](https://collective2.com/details/87581363) |
| Old Timers | 14 | 9/12/2020 | 5/24/2021 | $24,372 | $38,040 | 56.08% | [https://collective2.com/details/105498828](https://collective2.com/details/105498828) |
| Old Timers | 15 | 9/12/2020 | 5/24/2021 | $77,600 | $77,000 | -0.77% | [https://collective2.com/details/104155140](https://collective2.com/details/104155140) |
| SPY | | 9/11/2020 | 5/24/2021 | $334 | $419 | 25.48% | [https://finance.yahoo.com/quote/SPY/history](https://finance.yahoo.com/quote/SPY/history)? |
| SPY w dividends | | 9/11/2020 | 5/24/2021 | $330 | $419 | 26.93% | [https://finance.yahoo.com/quote/SPY/history](https://finance.yahoo.com/quote/SPY/history) |

Here is the table with a snapshot of the current 15 tops strategies in each category at this moment that I will manually check in a few months or later.

| Board Category | Order | Start | End | Start $ | End $ | Return % | Link to Strategy |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Popularity | 1 | 5/24/2021 | TBD | | | | [https://collective2.com/details/128265049](https://collective2.com/details/128265049) |
| Popularity | 2 | 5/24/2021 | TBD | | | | [https://collective2.com/details/132622706](https://collective2.com/details/132622706) |
| Popularity | 3 | 5/24/2021 | TBD | | | | [https://collective2.com/details/131967341](https://collective2.com/details/131967341) |
| Popularity | 4 | 5/24/2021 | TBD | | | | [https://collective2.com/details/125624499](https://collective2.com/details/125624499) |
| Popularity | 5 | 5/24/2021 | TBD | | | | [https://collective2.com/details/126454200](https://collective2.com/details/126454200) |
| Popularity | 6 | 5/24/2021 | TBD | | | | [https://collective2.com/details/132009577](https://collective2.com/details/132009577) |
| Popularity | 7 | 5/24/2021 | TBD | | | | [https://collective2.com/details/131561344](https://collective2.com/details/131561344) |
| Popularity | 8 | 5/24/2021 | TBD | | | | [https://collective2.com/details/133502610](https://collective2.com/details/133502610) |
| Popularity | 9 | 5/24/2021 | TBD | | | | [https://collective2.com/details/130453775](https://collective2.com/details/130453775) |
| Popularity | 10 | 5/24/2021 | TBD | | | | [https://collective2.com/details/124978054](https://collective2.com/details/124978054) |
| Popularity | 11 | 5/24/2021 | TBD | | | | [https://collective2.com/details/129373845](https://collective2.com/details/129373845) |
| Popularity | 12 | 5/24/2021 | TBD | | | | [https://collective2.com/details/132007449](https://collective2.com/details/132007449) |
| Popularity | 13 | 5/24/2021 | TBD | | | | [https://collective2.com/details/132148218](https://collective2.com/details/132148218) |
| Popularity | 14 | 5/24/2021 | TBD | | | | [https://collective2.com/details/132383133](https://collective2.com/details/132383133) |
| Popularity | 15 | 5/24/2021 | TBD | | | | [https://collective2.com/details/123231599](https://collective2.com/details/123231599) |
| TOS | 1 | 5/24/2021 | TBD | | | | [https://collective2.com/details/128265049](https://collective2.com/details/128265049) |
| TOS | 2 | 5/24/2021 | TBD | | | | [https://collective2.com/details/131561344](https://collective2.com/details/131561344) |
| TOS | 3 | 5/24/2021 | TBD | | | | [https://collective2.com/details/123937705](https://collective2.com/details/123937705) |
| TOS | 4 | 5/24/2021 | TBD | | | | [https://collective2.com/details/126548162](https://collective2.com/details/126548162) |
| TOS | 5 | 5/24/2021 | TBD | | | | [https://collective2.com/details/130576078](https://collective2.com/details/130576078) |
| TOS | 6 | 5/24/2021 | TBD | | | | [https://collective2.com/details/131612959](https://collective2.com/details/131612959) |
| TOS | 7 | 5/24/2021 | TBD | | | | [https://collective2.com/details/132146405](https://collective2.com/details/132146405) |
| TOS | 8 | 5/24/2021 | TBD | | | | [https://collective2.com/details/117442067](https://collective2.com/details/117442067) |
| TOS | 9 | 5/24/2021 | TBD | | | | [https://collective2.com/details/127924250](https://collective2.com/details/127924250) |
| TOS | 10 | 5/24/2021 | TBD | | | | [https://collective2.com/details/128022277](https://collective2.com/details/128022277) |
| TOS | 11 | 5/24/2021 | TBD | | | | [https://collective2.com/details/102427283](https://collective2.com/details/102427283) |
| TOS | 12 | 5/24/2021 | TBD | | | | [https://collective2.com/details/87581363](https://collective2.com/details/87581363) |
| TOS | 13 | 5/24/2021 | TBD | | | | [https://collective2.com/details/127841340](https://collective2.com/details/127841340) |
| TOS | 14 | 5/24/2021 | TBD | | | | [https://collective2.com/details/128415506](https://collective2.com/details/128415506) |
| TOS | 15 | 5/24/2021 | TBD | | | | [https://collective2.com/details/130482646](https://collective2.com/details/130482646) |
| IRA | 1 | 5/24/2021 | TBD | | | | [https://collective2.com/details/128265049](https://collective2.com/details/128265049) |
| IRA | 2 | 5/24/2021 | TBD | | | | [https://collective2.com/details/131561344](https://collective2.com/details/131561344) |
| IRA | 3 | 5/24/2021 | TBD | | | | [https://collective2.com/details/124978054](https://collective2.com/details/124978054) |
| IRA | 4 | 5/24/2021 | TBD | | | | [https://collective2.com/details/129373845](https://collective2.com/details/129373845) |
| IRA | 5 | 5/24/2021 | TBD | | | | [https://collective2.com/details/123231599](https://collective2.com/details/123231599) |
| IRA | 6 | 5/24/2021 | TBD | | | | [https://collective2.com/details/130018805](https://collective2.com/details/130018805) |
| IRA | 7 | 5/24/2021 | TBD | | | | [https://collective2.com/details/132165642](https://collective2.com/details/132165642) |
| IRA | 8 | 5/24/2021 | TBD | | | | [https://collective2.com/details/126444124](https://collective2.com/details/126444124) |
| IRA | 9 | 5/24/2021 | TBD | | | | [https://collective2.com/details/129134794](https://collective2.com/details/129134794) |
| IRA | 10 | 5/24/2021 | TBD | | | | [https://collective2.com/details/132385285](https://collective2.com/details/132385285) |
| IRA | 11 | 5/24/2021 | TBD | | | | [https://collective2.com/details/126548162](https://collective2.com/details/126548162) |
| IRA | 12 | 5/24/2021 | TBD | | | | [https://collective2.com/details/123007535](https://collective2.com/details/123007535) |
| IRA | 13 | 5/24/2021 | TBD | | | | [https://collective2.com/details/126054331](https://collective2.com/details/126054331) |
| IRA | 14 | 5/24/2021 | TBD | | | | [https://collective2.com/details/131972338](https://collective2.com/details/131972338) |
| IRA | 15 | 5/24/2021 | TBD | | | | [https://collective2.com/details/124994120](https://collective2.com/details/124994120) |
| C2 Star | 1 | 5/24/2021 | TBD | | | | [https://collective2.com/details/134255487](https://collective2.com/details/134255487) |
| C2 Star | 2 | 5/24/2021 | TBD | | | | [https://collective2.com/details/134255352](https://collective2.com/details/134255352) |
| C2 Star | 3 | 5/24/2021 | TBD | | | | [https://collective2.com/details/135324998](https://collective2.com/details/135324998) |
| C2 Star | 4 | 5/24/2021 | TBD | | | | [https://collective2.com/details/134255388](https://collective2.com/details/134255388) |
| C2 Star | 5 | 5/24/2021 | TBD | | | | [https://collective2.com/details/135204864](https://collective2.com/details/135204864) |
| C2 Star | 6 | 5/24/2021 | TBD | | | | [https://collective2.com/details/135662488](https://collective2.com/details/135662488) |
| C2 Star | 7 | 5/24/2021 | TBD | | | | [https://collective2.com/details/135117731](https://collective2.com/details/135117731) |
| C2 Star | 8 | 5/24/2021 | TBD | | | | [https://collective2.com/details/135656292](https://collective2.com/details/135656292) |
| C2 Star | 9 | 5/24/2021 | TBD | | | | [https://collective2.com/details/134260510](https://collective2.com/details/134260510) |
| C2 Star | 10 | 5/24/2021 | TBD | | | | [https://collective2.com/details/135638383](https://collective2.com/details/135638383) |
| C2 Star | 11 | 5/24/2021 | TBD | | | | [https://collective2.com/details/134370531](https://collective2.com/details/134370531) |
| C2 Star | 12 | 5/24/2021 | TBD | | | | [https://collective2.com/details/135282700](https://collective2.com/details/135282700) |
| C2 Star | 13 | 5/24/2021 | TBD | | | | [https://collective2.com/details/135662477](https://collective2.com/details/135662477) |
| C2 Star | 14 | 5/24/2021 | TBD | | | | [https://collective2.com/details/132920574](https://collective2.com/details/132920574) |
| C2 Star | 15 | 5/24/2021 | TBD | | | | [https://collective2.com/details/131741853](https://collective2.com/details/131741853) |
| Old Timers | 1 | 5/24/2021 | TBD | | | | [https://collective2.com/details/75800796](https://collective2.com/details/75800796) |
| Old Timers | 2 | 5/24/2021 | TBD | | | | [https://collective2.com/details/117442067](https://collective2.com/details/117442067) |
| Old Timers | 3 | 5/24/2021 | TBD | | | | [https://collective2.com/details/102427283](https://collective2.com/details/102427283) |
| Old Timers | 4 | 5/24/2021 | TBD | | | | [https://collective2.com/details/100314882](https://collective2.com/details/100314882) |
| Old Timers | 5 | 5/24/2021 | TBD | | | | [https://collective2.com/details/115424989](https://collective2.com/details/115424989) |
| Old Timers | 6 | 5/24/2021 | TBD | | | | [https://collective2.com/details/13202557](https://collective2.com/details/13202557) |
| Old Timers | 7 | 5/24/2021 | TBD | | | | [https://collective2.com/details/85633603](https://collective2.com/details/85633603) |
| Old Timers | 8 | 5/24/2021 | TBD | | | | [https://collective2.com/details/106901765](https://collective2.com/details/106901765) |
| Old Timers | 9 | 5/24/2021 | TBD | | | | [https://collective2.com/details/87581363](https://collective2.com/details/87581363) |
| Old Timers | 10 | 5/24/2021 | TBD | | | | [https://collective2.com/details/106600099](https://collective2.com/details/106600099) |
| Old Timers | 11 | 5/24/2021 | TBD | | | | [https://collective2.com/details/100707640](https://collective2.com/details/100707640) |
| Old Timers | 12 | 5/24/2021 | TBD | | | | [https://collective2.com/details/107529017](https://collective2.com/details/107529017) |
| Old Timers | 13 | 5/24/2021 | TBD | | | | [https://collective2.com/details/111648302](https://collective2.com/details/111648302) |
| Old Timers | 14 | 5/24/2021 | TBD | | | | [https://collective2.com/details/106187009](https://collective2.com/details/106187009) |
| Old Timers | 15 | 5/24/2021 | TBD | | | | [https://collective2.com/details/106804598](https://collective2.com/details/106804598) |
| SPY | | 5/24/2021 | TBD | | | | |
| SPY w dividends | | 5/24/2021 | TBD | | | | |
| Board Category | Order | Start | End | | | | |

---

_[View the full topic](https://forums.collective2.com/t/discussion-for-leader-board-performance-vs-market/14150)._
