More bugs more errors

Hypothetical Trading Results
Opened ET B/S # Symbol Price Closed Price P/L
2/3/14 11:50 BUY 1 @CCH4 COCOA 2914 0 2887 ($277)
1/29/14 21:00 SELL 1 @CTH4 COTTON - #2 8540 0 8597 ($292)
2/6/14 8:49 SELL 1 @DXH4 US Dollar Index 80.94 0 81.00 ($62)
2/6/14 10:15 SELL 1 @ESH4 E-MINI S&P 500 1760.00 0 0.00 $87,993
2/5/14 12:01 SELL 1 @HEJ4 LEAN HOGS 95.000 0 94.175 $323
2/5/14 10:00 SELL 1 @TFSH4 Emini Russell 1089.60 0 0.00000000 $108,953
2/3/14 12:42 BUY 10 EUR/GBP 0.82932 0 0.83286 $573
2/5/14 13:57 SELL 1 QHOJ4 Heating Oil 2.9277 0 2.9515 ($1,007)

as you can see the valuation of 1 short russell is 108K …for a contract put on a few days ago…please fix the bugs