Feed issue

Has anyone else had an issue with the S&P prices on C2 this morning? It is showing fills at well above the current price right now. I hope it happens, but it hasn’t yet.

Thanks,

Craig

Craig



Looks like your Slow and Steady is exhibiting good characteristics. Whatever you are doing, keep it up! Wildly careening equity curves like the other systems are not going to attract subscribers for long. Reasonably reliable profits with good money management will.



This one looks like it might be a winner



Respectully,

Ross

Slow and steady - Compound Annual % 399,407,000% over 14 days



ehh… its an ok start to a system. :wink:

> Slow and steady …



27490656 BTO 20 @ESU7 @ LMT 1482 DAY 8/7/07 14:13 8/7/07 14:13 1481.75

27490707 BTO 10 @ESU7 @ MKT DAY 8/7/07 14:14 8/7/07 14:14 1474.25

27490776 BTO 5 @ESU7 @ LMT 1473 DAY 8/7/07 14:16 8/7/07 14:18 1473

27490910 BTO 5 @ESU7 @ LMT 1471.5 DAY 8/7/07 14:19 8/7/07 14:19 1470.5

27491001 BTO 5 @ESU7 @ MKT DAY 8/7/07 14:20 8/7/07 14:20 1468.75

27491202 BTO 5 @ESU7 @ LMT 1467 DAY 8/7/07 14:24 8/7/07 14:28 1467

27491497 BTO 10 @ESU7 @ LMT 1463 DAY 8/7/07 14:31 8/7/07 14:32 1463

27492046 STC 15 @ESU7 @ LMT 1475 DAY 8/7/07 14:44 8/7/07 14:50 1475

27492387 STC 10 @ESU7 @ LMT 1476.25 DAY 8/7/07 14:52 8/7/07 14:56 1476.25

27491138 STC 10 @ESU7 @ LMT 1478 DAY 8/7/07 14:23 8/7/07 14:56 1478

27491123 STC 15 @ESU7 @ LMT 1477 DAY 8/7/07 14:23 8/7/07 14:56 1477

27492676 STC 10 @ESU7 @ LMT 1479 DAY 8/7/07 14:59 8/7/07 14:59 1479

or 9-10 trading days. This is not enough time to determine whether it will last. This is a common event on C2

Sharpe 15 and profit factor 6.6. Another example of extreme values for a young system.

Thank you Ross,

We’ll see if I can keep it up. We all know I’ve had issues before, but thanks for the vote of confidence. Has anyone else had issues with the feeds today though?

Craig

Has anyone else had issues with the feeds today though?

Yes. It’s not C2’s problem. The market moved very fast on today’s opening. I had a lot of bad ticks in stocks when an order is triggered by my feed, but never filled in reality.

Eu