I wil give you every market move-next 3 weeks free

{}

what i just bought---------------------------------------------------------------------------------CENX Aug 10 13.00 Call

2010/08/02 09:04:40 2010/08/02 09:04:39 Buy to Open 100.0 / 100.0 $.09 Limit Day

CENX Aug 10 11.00 Call

2010/08/02 09:03:54 2010/08/02 09:03:53 Buy to Open 66.0 / 66.0 $.60 Limit Day Filled

BIDU Aug 10 90.00 Call

2010/08/02 08:59:39 2010/08/02 08:59:38 Buy to Open 50.0 / 50.0 $.87 Limit Day Filled

best option calls right now are cenx 11-13 bidu-90 tie 24-24 aci 25-26 fas 24-26 faz 13-12 put-all for aug

somje of my open trades--------------------------------------------------------------------2010/07/19 Sell to Open FAZ Stock FAZ -39.0 $16.33 $0.00 $636.87

2010/07/19 Sell to Open FAZ Stock FAZ -272.0 $16.33 $0.00 $4,441.76

2010/07/19 Sell to Open FAZ Stock FAZ -27.0 $16.33 $0.00 $440.91

2010/07/19 Sell to Open FAZ Stock FAZ -542.0 $16.33 $0.00 $8,850.86

2010/07/19 Sell to Open FAZ Stock FAZ -524.0 $16.33 $0.00 $8,556.92

2010/07/19 Sell to Open FAZ Stock FAZ -3404.0 $16.33 $0.00 $55,587.32

2010/07/19 Buy to Open FAZ Aug 10 15.00 Put FAZ 370.0 $1.13 $55.50 -$41,865.50

2010/07/19 Buy to Open FAS Stock FAS 9788.0 $19.51 $0.00 -$190,963.88

2010/07/19 Buy to Open FAS Aug 10 21.00 Call FAS 199.0 $1.39 $29.85 -$27,690.85

2010/07/19 Buy to Open FAS Aug 10 21.00 Call FAS 1.0 $1.39 $0.15 -$139.15

2010/07/19 Buy to Open FAS Aug 10 21.00 Call FAS 90.0 $1.39 $22.00 -$12,532.00

2010/07/19 Buy to Open FAS Aug 10 21.00 Call FAS 210.0 $1.39 $31.50 -$29,221.50

2010/07/19 Buy to Open FAS Aug 10 20.00 Call FAS 482.0 $1.84 $80.80 -$88,768

2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 116.0 $0.93 $17.40 -$10,805.40

2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 199.0 $0.93 $29.85 -$18,536.85

2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 18.0 $0.93 $2.70 -$1,676.70

2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 436.0 $0.93 $65.40 -$40,613.40

2010/07/20 Buy to Open BIDU Aug 10 75.00 Call BIDU 745.0 $3.65 $111.75 -$272,036.75

2010/07/13 Buy to Open CENX Jul 10 10.00 Call CENX 79.0 $0.18 $11.85 -$1,433.85

2010/07/13 Buy to Open CENX Jul 10 10.00 Call CENX 252.0 $0.18 $37.80 -$4,573.80

2010/07/13 Buy to Open CENX Jul 10 10.00 Call CENX 79.0 $0.18 $11.85 -$1,433.85

2010/07/13 Buy to Open CENX Jul 10 10.00 Call CENX 252.0 $0.18 $37.80 -$4,573.80

2010/07/19 Buy to Open SPY Aug 10 109.00 Call SPY 27.0 $1.88 $4.05 -$5,080.05

2010/07/19 Buy to Open SPY Aug 10 109.00 Call SPY 351.0 $2.07 $52.65 -$72,709.65

2010/07/28 Buy to Open CTXS Aug 10 55.00 Call CTXS 482.0 $0.15 $80.80 -$7,310.80

and 200 others