The P&L in dash board is so wrong now

In my dash board

Side Quant Symbol Basis Current Today P/L
Model Closed Short 16 EUR/GBP 0.83701 0.84538 ($1,764) ($1,764)

Model Closed Long 16 EUR/GBP 0.84396 0.83561 $1,428 ($0)

Model Short 16 EUR/USD 1.11383 1.11373 $16 $16

Model Closed Short 15 GBP/USD 1.33410 1.32180 ($368) $0

Model Long 28 NZD/CHF 0.69670 0.69800 $412 $373
Model Short 20 USD/CAD 1.31256 1.30850 ($149) $621
Model Long 20 USD/CHF 0.96921 0.97369 $115 $920
($311) $166

it cannot detect if the close trade is a winner or loser…

Send a screen shot to help@collective2.com. Please highlight on the screenshot exactly what you think is incorrect and why. I don’t fully understand the material in this forum post.

1 Like