Discussion for: Leader Board Performance vs. Market

It has been approximately 3 months since I started tracking the top 15 strategies on various leader boards. I am now re-balancing this hypothetical portfolio. Below is a table for the summary of results for the first 3 months of results. Also below is a table with the details of this last 3 months and a table declaring what strategies I will be tracking for the next three month period.

% Return
POPULARITY 15 -0.97%
C2 Star 15 1.41%
IRA 15 8.63%
OLD TIMERS 15 9.98%
SPY 6.74%
SPY w/ Dividends 7.21%

Please let me know if you have any thoughts comments or suggestions. Definitely let me know if you spot any errors. I think if the results continue in a similar patter, C2 should consider putting more focus on Old Timers and IRA friendly strategies. Also, if there is any way C2 could develop a plan that would allow subscribers to spread smaller accounts across a basket of strategies such as old timers or IRA friendly would be very interesting. Say I have only $30,000 available to allocate to C2. I would much rather distribute $2,000 to each of the top 15 Old Timer strategies for a reasonable fee than pay $100 or so to each of the 15 strategies. I realize there are plenty of limitations such as no asset under management fee etc. So there may be no way to do such a thing, but if there was a way to implement such a program I think it could be very popular. Perhaps too popular for too little money though. I have no idea.

Board Category Order Start End Start $ End $ Return % Link to Strategy
IRA 1 6/16/2020 9/12/2020 $106,076 $121,262 14.32% https://collective2.com/details/123937705
IRA 2 6/16/2020 9/12/2020 $31,806 $34,674 9.02% https://collective2.com/details/125401215
IRA 3 6/16/2020 9/12/2020 $21,376 $22,205 3.88% https://collective2.com/details/106004078
IRA 4 6/16/2020 9/12/2020 $80,438 $92,204 14.63% https://collective2.com/details/106804598
IRA 5 6/16/2020 9/12/2020 $83,706 $90,028 7.55% https://collective2.com/details/123261809
IRA 6 6/16/2020 9/12/2020 $64,180 $72,708 13.29% https://collective2.com/details/106187009
IRA 7 6/16/2020 9/12/2020 $331,988 $416,370 25.42% https://collective2.com/details/126054331
IRA 8 6/16/2020 9/12/2020 $38,227 $48,099 25.82% https://collective2.com/details/107529017
IRA 9 6/16/2020 9/12/2020 $58,844 $53,697 -8.75% https://collective2.com/details/77331265
IRA 10 6/16/2020 9/12/2020 $13,670 $14,610 6.88% https://collective2.com/details/124277653
IRA 11 6/16/2020 9/12/2020 $32,459 $37,892 16.74% https://collective2.com/details/117734561
IRA 12 6/16/2020 9/12/2020 $12,719 $11,740 -7.70% https://collective2.com/details/123152690
IRA 13 6/16/2020 9/12/2020 $159,644 $154,515 -3.21% https://collective2.com/details/119193310
IRA 14 6/16/2020 9/12/2020 $30,553 $32,456 6.23% https://collective2.com/details/124463618
IRA 15 6/16/2020 9/12/2020 $29,193 $30,749 5.33% https://collective2.com/details/124994120
Old Timers 1 6/16/2020 9/12/2020 $144,192 $150,607 4.45% https://collective2.com/details/102427283
Old Timers 2 6/16/2020 9/12/2020 $69,588 $80,132 15.15% https://collective2.com/details/106901765
Old Timers 3 6/16/2020 9/12/2020 $80,869 $95,716 18.36% https://collective2.com/details/106600099
Old Timers 4 6/16/2020 9/12/2020 $21,376 $22,205 3.88% https://collective2.com/details/106004078
Old Timers 5 6/16/2020 9/12/2020 $80,089 $92,204 15.13% https://collective2.com/details/106804598
Old Timers 6 6/16/2020 9/12/2020 $108,634 $130,330 19.97% https://collective2.com/details/111648302
Old Timers 7 6/16/2020 9/12/2020 $64,242 $72,670 13.12% https://collective2.com/details/106187009
Old Timers 8 6/16/2020 9/12/2020 $38,227 $48,099 25.82% https://collective2.com/details/107529017
Old Timers 9 6/16/2020 9/12/2020 $408,909 $392,825 -3.93% https://collective2.com/details/100707640
Old Timers 10 6/16/2020 9/12/2020 $58,844 $53,697 -8.75% https://collective2.com/details/77331265
Old Timers 11 6/16/2020 9/12/2020 $27,500 $28,000 1.82% https://collective2.com/details/77330504
Old Timers 12 6/16/2020 9/12/2020 $498,305 $530,748 6.51% https://collective2.com/details/75800796
Old Timers 13 6/16/2020 9/12/2020 $275,037 $276,927 0.69% https://collective2.com/details/77477692
Old Timers 14 6/16/2020 9/12/2020 $239,000 $285,643 19.52% https://collective2.com/details/94025749
Old Timers 15 6/16/2020 9/12/2020 $24,180 $28,517 17.94% https://collective2.com/details/104952602
Popularity 1 6/16/2020 9/12/2020 $48,044 $47,960 -0.17% https://collective2.com/details/127328382
Popularity 2 6/16/2020 9/12/2020 $45,403 $42,605 -6.16% https://collective2.com/details/127484605
Popularity 3 6/16/2020 9/12/2020 $65,454 $65,588 0.20% https://collective2.com/details/126548162
Popularity 4 6/16/2020 9/12/2020 $22,404 $21,702 -3.13% https://collective2.com/details/125587405
Popularity 5 6/16/2020 9/12/2020 $50,125 $51,369 2.48% https://collective2.com/details/124283622
Popularity 6 6/16/2020 9/12/2020 $45,589 $48,848 7.15% https://collective2.com/details/125624499
Popularity 7 6/16/2020 9/12/2020 $55,151 $54,281 -1.58% https://collective2.com/details/123071731
Popularity 8 6/16/2020 9/12/2020 $77,563 $78,697 1.46% https://collective2.com/details/123007535
Popularity 9 6/16/2020 9/12/2020 $55,651 $49,199 -11.59% https://collective2.com/details/123472063
Popularity 10 6/16/2020 9/12/2020 $172,589 $143,292 -16.98% https://collective2.com/details/117442067
Popularity 11 6/16/2020 9/12/2020 $118,045 $107,448 -8.98% https://collective2.com/details/125206069
Popularity 12 6/16/2020 9/12/2020 $36,730 $37,776 2.85% https://collective2.com/details/124332528
Popularity 13 6/16/2020 9/12/2020 $143,890 $150,674 4.71% https://collective2.com/details/102427283
Popularity 14 6/16/2020 9/12/2020 $49,429 $53,336 7.90% https://collective2.com/details/127108876
Popularity 15 6/16/2020 9/12/2020 $66,256 $71,121 7.34% https://collective2.com/details/125284205
C2 Star 1 6/16/2020 9/12/2020 $50,653 $53,387 5.40% https://collective2.com/details/128203378
C2 Star 2 6/16/2020 9/12/2020 $46,799 $49,272 5.28% https://collective2.com/details/123562056
C2 Star 3 6/16/2020 9/12/2020 $50,807 $51,215 0.80% https://collective2.com/details/123458321
C2 Star 4 6/16/2020 9/12/2020 $49,429 $53,336 7.90% https://collective2.com/details/127108876
C2 Star 5 6/16/2020 9/12/2020 $50,945 $68,432 34.33% https://collective2.com/details/128842482
C2 Star 6 6/16/2020 9/12/2020 $46,059 $47,458 3.04% https://collective2.com/details/127124102
C2 Star 7 6/16/2020 9/12/2020 $47,451 $47,960 1.07% https://collective2.com/details/127328382
C2 Star 8 6/16/2020 9/12/2020 $51,947 $50,332 -3.11% https://collective2.com/details/127023995
C2 Star 9 6/16/2020 9/12/2020 $47,500 $47,900 0.84% https://collective2.com/details/126079605
C2 Star 10 6/16/2020 9/12/2020 $51,364 $40,927 -20.32% https://collective2.com/details/129347661
C2 Star 11 6/16/2020 9/12/2020 $50,583 $51,331 1.48% https://collective2.com/details/128210434
C2 Star 12 6/16/2020 9/12/2020 $55,811 $49,199 -11.85% https://collective2.com/details/123472063
C2 Star 13 6/16/2020 9/12/2020 $51,161 $49,860 -2.54% https://collective2.com/details/129227408
C2 Star 14 6/16/2020 9/12/2020 $50,125 $51,369 2.48% https://collective2.com/details/124283622
C2 Star 15 6/16/2020 9/12/2020 $51,392 $49,489 -3.70% https://collective2.com/details/128042302
SPY 6/16/2020 9/12/2020 $313 $334 6.74% https://finance.yahoo.com/quote/SPY/history?period1=1583971200&period2=1599868800&interval=1d&filter=history&frequency=1d
SPY w dividends 6/16/2020 9/12/2020 $312 $334 7.21% https://finance.yahoo.com/quote/SPY/history?period1=1583971200&period2=1599868800&interval=1d&filter=history&frequency=1d
Board Category Order Start End Start $ End $ Return % Link to Strategy
Popularity 1 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128871252
Popularity 2 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123909762
Popularity 3 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/106600099
Popularity 4 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128265049
Popularity 5 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/106901765
Popularity 6 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128743489
Popularity 7 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/126434247
Popularity 8 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/127124102
Popularity 9 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128731010
Popularity 10 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128843892
Popularity 11 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/125284205
Popularity 12 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/124283622
Popularity 13 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/127764619
Popularity 14 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128210434
Popularity 15 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123007535
TOS 1 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123909762
TOS 2 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128265049
TOS 3 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/126434247
TOS 4 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128133665
TOS 5 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128022277
TOS 6 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/127841340
TOS 7 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123937705
TOS 8 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128415506
TOS 9 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/129086277
TOS 10 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/129317332
TOS 11 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/129109805
TOS 12 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/102427283
TOS 13 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/117442067
TOS 14 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/126923746
TOS 15 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/124277653
IRA 1 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/126054331
IRA 2 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123937705
IRA 3 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/106004078
IRA 4 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/107529017
IRA 5 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/117734561
IRA 6 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/124994120
IRA 7 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/77477692
IRA 8 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/124978054
IRA 9 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123231599
IRA 10 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/124277653
IRA 11 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/124343595
IRA 12 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/120610209
IRA 13 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/77331265
IRA 14 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/105498828
IRA 15 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/104155140
C2 Star 1 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128825624
C2 Star 2 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/130960459
C2 Star 3 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/125624499
C2 Star 4 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/130623196
C2 Star 5 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128203378
C2 Star 6 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/130949672
C2 Star 7 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/127124102
C2 Star 8 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/126043352
C2 Star 9 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/130893898
C2 Star 10 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/129227408
C2 Star 11 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123458321
C2 Star 12 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/130705804
C2 Star 13 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/131030893
C2 Star 14 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128042302
C2 Star 15 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/130650608
Old Timers 1 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/106600099
Old Timers 2 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/106901765
Old Timers 3 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/106004078
Old Timers 4 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/81877382
Old Timers 5 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/104952602
Old Timers 6 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/107529017
Old Timers 7 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/111648302
Old Timers 8 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/102427283
Old Timers 9 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/77477692
Old Timers 10 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/100314882
Old Timers 11 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/100707640
Old Timers 12 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/77331265
Old Timers 13 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/87581363
Old Timers 14 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/105498828
Old Timers 15 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/104155140
11 Likes