(Please Don't Comment) Detail Data Dump for Leader Board Experiment

I am researching the performance of the various leader boards over time. This is a place simply to view the data I am basing this off of. If you have a comment please make the comment over here: Discussion for: Leader Board Performance vs. Market.

My goal in posting this data is that you can help me spot errors. I have noticed that the equity reported using the get equity command described here differs a bit from the curve shown on the strategy pages. However, it seems consistently off so the % return for the period seems to be pretty much spot on.

IRA BOARD

Period Rank Start End Start $ End $ Return % Avg. Rank 1 through… Link
1 1 6/16/2020 17:03:15 6/20/2020 14:23:28 $109,320 $108,599 -0.66% -0.66% https://collective2.com/details/123937705
1 2 6/16/2020 17:44:45 6/20/2020 13:43:10 $32,588 $32,859 0.83% 0.09% https://collective2.com/details/125401215
1 3 6/16/2020 18:01:26 6/20/2020 14:01:10 $23,037 $23,037 0.00% 0.06% https://collective2.com/details/106004078
1 4 6/16/2020 17:31:11 6/20/2020 13:29:37 $86,834 $88,455 1.87% 0.51% https://collective2.com/details/106804598
1 5 6/16/2020 17:31:17 6/20/2020 14:18:56 $85,873 $86,512 0.74% 0.56% https://collective2.com/details/123261809
1 6 6/16/2020 16:57:48 6/20/2020 13:23:52 $69,587 $70,877 1.85% 0.77% https://collective2.com/details/106187009
1 7 6/16/2020 18:03:42 6/20/2020 13:16:11 $332,724 $320,720 -3.61% 0.15% https://collective2.com/details/126054331
1 8 6/16/2020 17:23:47 6/20/2020 14:10:46 $42,041 $43,029 2.35% 0.42% https://collective2.com/details/107529017
1 9 6/16/2020 16:30:14 6/20/2020 13:26:51 $75,056 $75,168 0.15% 0.39% https://collective2.com/details/77331265
1 10 6/16/2020 17:33:28 6/20/2020 14:33:53 $13,353 $13,581 1.71% 0.52% https://collective2.com/details/124277653
1 11 6/16/2020 17:14:11 6/20/2020 13:49:23 $35,477 $34,287 -3.35% 0.17% https://collective2.com/details/117734561
1 12 6/16/2020 14:34:02 6/20/2020 14:28:57 $14,369 $14,369 0.00% 0.16% https://collective2.com/details/123152690
1 13 6/16/2020 16:49:46 6/20/2020 13:26:04 $164,751 $171,282 3.96% 0.45% https://collective2.com/details/119193310
1 14 6/16/2020 16:51:56 6/20/2020 14:04:12 $31,566 $31,060 -1.60% 0.30% https://collective2.com/details/124463618
1 15 6/16/2020 17:53:11 6/20/2020 13:34:25 $30,149 $30,218 0.23% 0.30% https://collective2.com/details/124994120

OLD TIMERS BOARD

Period Rank Start End Start $ End $ Return % Avg. Rank 1 through… Link
1 1 6/16/2020 17:34:48 6/19/2020 19:03:41 $160,715 $159,910 -0.50% -0.50% https://collective2.com/details/102427283
1 2 6/16/2020 17:29:56 6/20/2020 13:26:51 $79,653 $79,525 -0.16% -0.33% https://collective2.com/details/106901765
1 3 6/16/2020 17:32:33 6/20/2020 13:30:37 $93,688 $93,503 -0.20% -0.29% https://collective2.com/details/106600099
1 4 6/16/2020 18:01:26 6/20/2020 14:01:10 $23,037 $23,037 0.00% -0.21% https://collective2.com/details/106004078
1 5 6/16/2020 17:31:11 6/20/2020 13:29:37 $86,834 $88,455 1.87% 0.20% https://collective2.com/details/106804598
1 6 6/16/2020 17:11:56 6/20/2020 13:23:27 $115,665 $117,831 1.87% 0.48% https://collective2.com/details/111648302
1 7 6/16/2020 16:57:48 6/20/2020 13:23:52 $69,587 $70,877 1.85% 0.68% https://collective2.com/details/106187009
1 8 6/16/2020 17:23:47 6/20/2020 14:10:46 $42,041 $43,029 2.35% 0.89% https://collective2.com/details/107529017
1 9 6/16/2020 17:26:22 6/20/2020 13:03:30 $409,299 $411,729 0.59% 0.85% https://collective2.com/details/100707640
1 10 6/16/2020 16:30:14 6/20/2020 13:26:51 $75,056 $75,168 0.15% 0.78% https://collective2.com/details/77331265
1 11 6/16/2020 15:53:57 6/20/2020 14:11:55 $33,576 $33,536 -0.12% 0.70% https://collective2.com/details/77330504
1 12 6/16/2020 17:47:53 6/20/2020 13:53:53 $536,175 $545,487 1.74% 0.79% https://collective2.com/details/75800796
1 13 6/16/2020 17:55:07 6/20/2020 14:06:44 $304,226 $300,028 -1.38% 0.62% https://collective2.com/details/77477692
1 14 6/16/2020 17:57:58 6/20/2020 14:03:40 $251,314 $254,905 1.43% 0.68% https://collective2.com/details/94025749
1 15 6/16/2020 17:42:12 6/20/2020 13:36:16 $32,234 $32,445 0.66% 0.68% https://collective2.com/details/104952602
1 16 6/16/2020 17:10:38 6/20/2020 13:59:16 $532,194 $534,954 0.52% 0.67% https://collective2.com/details/100314882
1 17 6/16/2020 17:56:54 6/20/2020 13:53:07 $549,746 $560,861 2.02% 0.75% https://collective2.com/details/81877382
1 18 6/16/2020 16:35:35 6/20/2020 13:50:32 $123,817 $118,341 -4.42% 0.46% https://collective2.com/details/105498679
1 19 6/16/2020 16:53:09 6/20/2020 13:19:54 $22,642 $22,625 -0.07% 0.43% https://collective2.com/details/105498828
1 20 6/16/2020 17:41:18 6/19/2020 19:51:37 $1,689,343 $1,697,998 0.51% 0.44% https://collective2.com/details/100722273
1 21 6/16/2020 17:58:53 6/19/2020 19:55:56 $120,911 $120,872 -0.03% 0.41% https://collective2.com/details/102427198
1 22 6/16/2020 17:22:41 6/20/2020 13:32:11 $98,951 $101,387 2.46% 0.51% https://collective2.com/details/110751645
1 23 6/16/2020 16:58:31 6/19/2020 19:24:01 $639,430 $625,294 -2.21% 0.39% https://collective2.com/details/83242512
1 24 6/16/2020 17:04:30 6/20/2020 13:38:15 $138,680 $132,068 -4.77% 0.17% https://collective2.com/details/102081384
1 25 6/16/2020 17:15:10 6/20/2020 13:25:25 $28,156 $29,612 5.17% 0.37% https://collective2.com/details/85633603
1 26 6/16/2020 17:19:13 6/20/2020 13:53:06 $290,263 $287,712 -0.88% 0.32% https://collective2.com/details/30415311
1 27 6/16/2020 17:45:14 6/19/2020 19:32:54 $259,985 $257,272 -1.04% 0.27% https://collective2.com/details/75976336
1 28 6/16/2020 17:35:20 6/20/2020 13:32:37 $89,759 $87,455 -2.57% 0.17% https://collective2.com/details/104155140
1 29 6/16/2020 17:15:47 6/20/2020 13:45:21 $588,753 $585,288 -0.59% 0.15% https://collective2.com/details/13202557
1 30 6/16/2020 17:58:01 6/20/2020 13:06:19 $39,060 $38,619 -1.13% 0.10% https://collective2.com/details/110747666
1 31 6/16/2020 17:26:34 6/20/2020 14:08:42 $64,868 $66,175 2.02% 0.17% https://collective2.com/details/94987184

C2 Star Board

Period Rank Start End Start $ End $ Return % Avg. Rank 1 through… Link
1 1 6/16/2020 16:59:04 6/20/2020 14:47:40 $57,633 $57,464 -0.29% -0.29% https://collective2.com/details/128203378
1 2 6/16/2020 17:39:21 6/20/2020 13:34:13 $57,213 $57,286 0.13% -0.08% https://collective2.com/details/123562056
1 3 6/16/2020 17:36:41 6/20/2020 14:29:38 $58,400 $58,400 0.00% -0.06% https://collective2.com/details/123458321
1 4 6/16/2020 17:51:48 6/20/2020 14:31:43 $56,801 $56,285 -0.91% -0.27% https://collective2.com/details/127108876
1 5 6/16/2020 18:01:18 6/20/2020 13:54:48 $51,744 $51,872 0.25% -0.17% https://collective2.com/details/128842482
1 6 6/16/2020 17:29:17 6/20/2020 14:26:02 $54,953 $55,347 0.72% -0.02% https://collective2.com/details/127124102
1 7 6/16/2020 17:29:05 6/20/2020 13:25:00 $55,176 $55,379 0.37% 0.04% https://collective2.com/details/127328382
1 8 6/16/2020 17:26:00 6/20/2020 14:00:15 $52,922 $52,346 -1.09% -0.10% https://collective2.com/details/127023995
1 9 6/16/2020 17:39:21 6/20/2020 13:48:00 $51,426 $51,214 -0.41% -0.14% https://collective2.com/details/126079605
1 10 6/16/2020 17:53:56 6/20/2020 12:57:18 $51,485 $52,799 2.55% 0.13% https://collective2.com/details/129347661
1 11 6/16/2020 17:44:17 6/20/2020 13:43:20 $51,894 $52,165 0.52% 0.17% https://collective2.com/details/128210434
1 12 6/16/2020 17:07:50 6/20/2020 14:05:30 $61,994 $62,389 0.64% 0.21% https://collective2.com/details/123472063
1 13 6/16/2020 18:05:09 6/20/2020 14:27:32 $53,124 $53,927 1.51% 0.31% https://collective2.com/details/129227408
1 14 6/16/2020 18:04:06 6/20/2020 14:02:36 $56,408 $56,408 0.00% 0.28% https://collective2.com/details/124283622
1 15 6/16/2020 17:38:46 6/20/2020 14:16:26 $51,779 $51,961 0.35% 0.29% https://collective2.com/details/128042302
1 16 6/16/2020 17:51:31 6/20/2020 14:26:31 $56,422 $55,785 -1.13% 0.20% https://collective2.com/details/127110096
1 17 6/16/2020 17:09:00 6/20/2020 14:31:50 $52,859 $52,346 -0.97% 0.13% https://collective2.com/details/128870877
1 18 6/16/2020 17:31:54 6/20/2020 14:29:27 $56,856 $56,975 0.21% 0.14% https://collective2.com/details/126043352
1 19 6/16/2020 18:01:41 6/20/2020 13:00:45 $50,050 $49,310 -1.48% 0.05% https://collective2.com/details/129581200
1 20 6/16/2020 15:01:07 6/20/2020 12:04:18 $57,418 $58,699 2.23% 0.16% https://collective2.com/details/127135781
1 21 6/16/2020 17:26:21 6/20/2020 13:51:48 $56,438 $55,976 -0.82% 0.11% https://collective2.com/details/128825624
1 22 6/16/2020 17:54:08 6/20/2020 13:51:33 $58,710 $58,576 -0.23% 0.10% https://collective2.com/details/127108308
1 23 6/16/2020 17:59:21 6/20/2020 14:30:40 $50,053 $49,788 -0.53% 0.07% https://collective2.com/details/129554895
1 24 6/16/2020 17:51:37 6/20/2020 14:04:49 $61,155 $60,130 -1.68% 0.00% https://collective2.com/details/125624499
1 25 6/16/2020 17:52:17 6/20/2020 13:55:32 $51,788 $51,810 0.04% 0.00% https://collective2.com/details/129287897
1 26 6/16/2020 17:22:28 6/20/2020 15:21:46 $50,415 $50,664 0.49% 0.02% https://collective2.com/details/129511881
1 27 6/16/2020 17:12:05 6/20/2020 13:49:00 $59,407 $58,969 -0.74% -0.01% https://collective2.com/details/127135933
1 28 6/16/2020 17:37:21 6/20/2020 14:19:45 $52,386 $52,771 0.74% 0.02% https://collective2.com/details/129217232
1 29 6/16/2020 17:02:56 6/20/2020 14:23:14 $51,401 $51,718 0.62% 0.04% https://collective2.com/details/128877398
1 30 6/16/2020 17:25:47 6/20/2020 11:33:42 $51,898 $53,241 2.59% 0.12% https://collective2.com/details/129347869

Popular Board

Period Rank Start End Start $ End $ Return % Avg. Rank 1 through… Link
1 1 6/16/2020 1:27:22 6/20/2020 13:25:00 $55,296 $55,379 0.15% 0.15% https://collective2.com/details/127328382
1 2 6/16/2020 2:09:00 6/20/2020 14:07:22 $46,585 $45,001 -3.40% -1.63% https://collective2.com/details/127484605
1 3 6/16/2020 2:00:56 6/20/2020 14:00:54 $65,991 $66,415 0.64% -0.87% https://collective2.com/details/126548162
1 4 6/16/2020 2:00:13 6/20/2020 14:30:30 $24,527 $24,696 0.69% -0.48% https://collective2.com/details/125587405
1 5 6/16/2020 2:03:34 6/20/2020 14:02:36 $56,274 $56,408 0.24% -0.34% https://collective2.com/details/124283622
1 6 6/16/2020 2:06:16 6/20/2020 14:04:49 $61,391 $60,130 -2.06% -0.62% https://collective2.com/details/125624499
1 7 6/16/2020 2:05:46 6/20/2020 14:05:02 $67,078 $67,544 0.70% -0.43% https://collective2.com/details/123071731
1 8 6/16/2020 2:07:48 6/20/2020 14:07:30 $78,722 $78,926 0.26% -0.35% https://collective2.com/details/123007535
1 9 6/16/2020 2:06:31 6/20/2020 14:05:30 $62,443 $62,389 -0.09% -0.32% https://collective2.com/details/123472063
1 10 6/16/2020 1:44:09 6/20/2020 14:45:33 $190,302 $188,954 -0.71% -0.36% https://collective2.com/details/117442067
1 11 6/16/2020 2:07:11 6/20/2020 14:28:36 $122,420 $121,102 -1.08% -0.42% https://collective2.com/details/125206069
1 12 6/16/2020 2:06:53 6/20/2020 14:07:11 $40,639 $40,694 0.13% -0.38% https://collective2.com/details/124332528
1 13 6/15/2020 19:03:46 6/19/2020 19:03:41 $161,111 $159,910 -0.75% -0.41% https://collective2.com/details/102427283
1 14 6/16/2020 1:31:26 6/20/2020 14:31:43 $57,032 $56,285 -1.31% -0.47% https://collective2.com/details/127108876
1 15 6/16/2020 1:37:20 6/20/2020 14:37:27 $71,347 $71,727 0.53% -0.40% https://collective2.com/details/125284205
1 16 6/16/2020 1:30:23 6/20/2020 14:29:08 $86,422 $86,119 -0.35% -0.40% https://collective2.com/details/123909762
1 17 6/16/2020 2:02:19 6/20/2020 14:23:28 $108,592 $108,599 0.01% -0.38% https://collective2.com/details/123937705
1 18 6/16/2020 2:01:34 6/20/2020 14:28:18 $53,386 $58,895 10.32% 0.22% https://collective2.com/details/125982253
1 19 6/16/2020 1:55:43 6/20/2020 14:00:15 $52,943 $52,346 -1.13% 0.15% https://collective2.com/details/127023995
1 20 6/16/2020 2:13:52 6/20/2020 14:42:14 $103,531 $101,911 -1.56% 0.06% https://collective2.com/details/127331517
1 21 6/16/2020 1:27:58 6/20/2020 13:26:51 $79,653 $79,525 -0.16% 0.05% https://collective2.com/details/106901765
1 22 6/16/2020 1:27:01 6/20/2020 14:26:31 $56,432 $55,785 -1.15% 0.00% https://collective2.com/details/127110096
1 23 6/16/2020 2:07:15 6/20/2020 14:06:45 $79,005 $79,334 0.42% 0.01% https://collective2.com/details/122397210
1 24 6/16/2020 1:36:31 6/20/2020 14:32:14 $74,649 $74,099 -0.74% -0.02% https://collective2.com/details/125237603
1 25 6/16/2020 2:08:08 6/20/2020 14:07:42 $122,646 $120,746 -1.55% -0.08% https://collective2.com/details/124291951
1 26 6/16/2020 1:30:15 6/20/2020 14:29:27 $56,703 $56,975 0.48% -0.06% https://collective2.com/details/126043352
1 27 6/16/2020 2:00:27 6/20/2020 14:27:19 $70,001 $65,472 -6.47% -0.29% https://collective2.com/details/121637339
1 28 6/16/2020 0:10:47 6/20/2020 13:51:33 $58,710 $58,576 -0.23% -0.29% https://collective2.com/details/127108308
1 29 6/16/2020 2:11:10 6/20/2020 14:29:16 $64,853 $62,490 -3.64% -0.41% https://collective2.com/details/127234459
1 30 6/16/2020 1:31:38 6/20/2020 14:29:38 $58,285 $58,400 0.20% -0.39% https://collective2.com/details/123458321
1 31 6/16/2020 1:05:04 6/20/2020 14:25:44 $178,833 $174,434 -2.46% -0.45% https://collective2.com/details/120622361
1 32 6/16/2020 1:27:11 6/20/2020 14:26:02 $54,418 $55,347 1.71% -0.39% https://collective2.com/details/127124102
1 33 6/16/2020 1:29:09 6/20/2020 14:29:08 $114,399 $115,887 1.30% -0.34% https://collective2.com/details/125876898
1 34 6/16/2020 1:30:31 6/20/2020 13:30:37 $93,688 $93,503 -0.20% -0.33% https://collective2.com/details/106600099
1 35 6/16/2020 2:01:06 6/20/2020 14:01:10 $23,037 $23,037 0.00% -0.32% https://collective2.com/details/106004078
1 36 6/15/2020 18:45:35 6/19/2020 18:33:55 $38,202 $38,009 -0.50% -0.33% https://collective2.com/details/126530009
1 37 6/16/2020 1:54:40 6/20/2020 14:00:32 $66,158 $66,158 0.00% -0.32% https://collective2.com/details/126444124
1 38 6/15/2020 23:32:36 6/20/2020 14:25:13 $76,630 $76,998 0.48% -0.30% https://collective2.com/details/123613717
1 39 6/16/2020 2:12:05 6/20/2020 14:29:31 $118,041 $117,637 -0.34% -0.30% https://collective2.com/details/122087689
1 40 6/16/2020 1:42:06 6/20/2020 14:37:39 $113,541 $113,766 0.20% -0.29% https://collective2.com/details/127438330
1 41 6/16/2020 1:28:42 6/20/2020 14:28:38 $72,631 $71,682 -1.31% -0.31% https://collective2.com/details/122681618
1 42 6/16/2020 1:43:28 6/20/2020 14:37:16 $60,049 $62,279 3.71% -0.21% https://collective2.com/details/125428941
1 43 6/16/2020 1:33:09 6/20/2020 14:33:45 $43,877 $44,116 0.54% -0.20% https://collective2.com/details/126755614
1 44 6/16/2020 1:28:02 6/20/2020 13:55:00 $46,371 $45,637 -1.58% -0.23% https://collective2.com/details/127222692
1 45 6/16/2020 2:08:29 6/20/2020 14:25:29 $57,405 $57,681 0.48% -0.21% https://collective2.com/details/125935591
1 46 6/16/2020 2:13:59 6/20/2020 14:08:04 $313,379 $231,349 -26.18% -0.78% https://collective2.com/details/127234104
1 47 6/16/2020 1:43:49 6/20/2020 14:38:41 $49,920 $47,945 -3.96% -0.84% https://collective2.com/details/124190857
1 48 6/16/2020 1:29:51 6/20/2020 14:30:39 $91,113 $89,496 -1.77% -0.86% https://collective2.com/details/124727146
1 49 6/16/2020 1:41:36 6/20/2020 14:20:06 $113,987 $116,299 2.03% -0.81% https://collective2.com/details/127411394
1 50 6/16/2020 1:42:44 6/20/2020 13:49:00 $59,660 $58,969 -1.16% -0.81% https://collective2.com/details/127135933
1 51 6/16/2020 1:31:21 6/20/2020 14:25:23 $122,894 $119,236 -2.98% -0.85% https://collective2.com/details/126520390
1 52 6/16/2020 1:42:35 6/20/2020 13:43:10 $32,555 $32,859 0.93% -0.82% https://collective2.com/details/125401215
1 53 6/16/2020 1:41:55 6/20/2020 13:23:27 $114,526 $117,831 2.89% -0.75% https://collective2.com/details/111648302
1 54 6/16/2020 1:49:14 6/20/2020 14:12:21 $115,545 $111,894 -3.16% -0.79% https://collective2.com/details/126520344
1 55 6/16/2020 1:51:59 6/20/2020 13:24:25 $630,933 $633,220 0.36% -0.77% https://collective2.com/details/117580044
1 56 6/16/2020 1:39:07 6/20/2020 12:04:18 $57,418 $58,699 2.23% -0.72% https://collective2.com/details/127135781
1 57 6/16/2020 2:11:00 6/20/2020 13:52:17 $143,574 $147,503 2.74% -0.66% https://collective2.com/details/128081688
1 58 6/16/2020 1:28:31 6/20/2020 13:57:57 $40,190 $35,312 -12.14% -0.86% https://collective2.com/details/127886159
1 59 6/16/2020 1:35:34 6/20/2020 14:34:47 $51,779 $53,086 2.53% -0.80% https://collective2.com/details/122867565
1 60 6/15/2020 23:46:16 6/20/2020 13:52:49 $62,733 $62,343 -0.62% -0.80% https://collective2.com/details/127732617
1 61 6/16/2020 1:54:28 6/20/2020 13:47:57 $85,196 $84,776 -0.49% -0.79% https://collective2.com/details/128022277
1 62 6/16/2020 1:33:31 6/20/2020 13:52:55 $62,810 $61,643 -1.86% -0.81% https://collective2.com/details/126441187
1 63 6/15/2020 23:01:48 6/20/2020 13:05:03 $29,163 $29,173 0.03% -0.80% https://collective2.com/details/128042550
1 64 6/16/2020 1:37:53 6/20/2020 14:16:26 $52,332 $51,961 -0.71% -0.79% https://collective2.com/details/128042302
1 65 6/16/2020 1:52:58 6/20/2020 13:16:11 $328,372 $320,720 -2.33% -0.82% https://collective2.com/details/126054331
1 66 6/16/2020 2:12:59 6/20/2020 13:27:32 $39,651 $41,318 4.20% -0.74% https://collective2.com/details/127841340
1 67 6/16/2020 1:15:33 6/20/2020 14:35:23 $66,013 $67,015 1.52% -0.71% https://collective2.com/details/127924250
1 68 6/16/2020 2:07:00 6/20/2020 14:36:32 $77,307 $80,193 3.73% -0.64% https://collective2.com/details/128090640
1 69 6/16/2020 1:02:58 6/20/2020 14:10:46 $41,422 $43,029 3.88% -0.58% https://collective2.com/details/107529017
1 70 6/16/2020 1:53:20 6/20/2020 14:06:12 $76,649 $80,192 4.62% -0.50% https://collective2.com/details/127764619
1 71 6/16/2020 2:13:00 6/20/2020 14:18:56 $82,672 $86,512 4.65% -0.43% https://collective2.com/details/123261809
1 72 6/16/2020 1:37:15 6/20/2020 13:07:56 $29,145 $29,429 0.97% -0.41% https://collective2.com/details/127720113
1 73 6/16/2020 1:55:12 6/20/2020 13:58:57 $146,624 $148,632 1.37% -0.39% https://collective2.com/details/127677335
1 74 6/16/2020 1:42:43 6/20/2020 13:03:30 $419,199 $411,729 -1.78% -0.41% https://collective2.com/details/100707640
1 75 6/15/2020 23:46:12 6/20/2020 14:57:19 $44,000 $44,069 0.16% -0.40% https://collective2.com/details/127495519
1 76 6/16/2020 1:17:13 6/20/2020 13:34:58 $89,939 $94,364 4.92% -0.33% https://collective2.com/details/127690643
1 77 6/16/2020 1:10:56 6/20/2020 12:01:55 $70,137 $68,662 -2.10% -0.35% https://collective2.com/details/119232154
1 78 6/16/2020 1:17:00 6/20/2020 14:12:57 $82,905 $84,736 2.21% -0.32% https://collective2.com/details/127914794
1 79 6/16/2020 1:37:54 6/20/2020 13:34:13 $57,321 $57,286 -0.06% -0.32% https://collective2.com/details/123562056
1 80 6/16/2020 1:17:24 6/20/2020 14:21:28 $13,618 $14,109 3.61% -0.27% https://collective2.com/details/128013249
1 81 6/16/2020 2:07:47 6/20/2020 13:26:51 $75,056 $75,168 0.15% -0.26% https://collective2.com/details/77331265
1 82 6/16/2020 1:55:19 6/20/2020 13:33:17 $18,096 $18,969 4.83% -0.20% https://collective2.com/details/126434247
1 83 6/14/2020 15:14:00 6/14/2020 15:14:00 $40,156 $40,156 0.00% -0.20% https://collective2.com/details/122174703
1 84 6/16/2020 1:29:20 6/20/2020 13:29:37 $87,289 $88,455 1.34% -0.18% https://collective2.com/details/106804598
1 85 6/16/2020 1:17:37 6/20/2020 14:40:42 $61,305 $61,311 0.01% -0.18% https://collective2.com/details/128013554
1 86 6/16/2020 1:42:55 6/20/2020 14:11:55 $33,576 $33,536 -0.12% -0.18% https://collective2.com/details/77330504
1 87 6/16/2020 1:31:12 6/20/2020 14:33:53 $13,803 $13,581 -1.61% -0.19% https://collective2.com/details/124277653
1 88 6/16/2020 1:11:16 6/20/2020 14:19:34 $55,145 $56,260 2.02% -0.17% https://collective2.com/details/127624182
1 89 6/15/2020 19:43:29 6/19/2020 19:47:24 $99,820 $102,282 2.47% -0.14% https://collective2.com/details/128034374
1 90 6/16/2020 1:53:10 6/20/2020 14:17:40 $12,690 $12,868 1.41% -0.12% https://collective2.com/details/127381287
1 91 6/16/2020 1:56:08 6/20/2020 13:23:52 $69,985 $70,877 1.28% -0.10% https://collective2.com/details/106187009
1 92 6/16/2020 0:57:53 6/20/2020 14:49:44 $117,417 $117,417 0.00% -0.10% https://collective2.com/details/127990870
1 93 6/16/2020 1:45:59 6/20/2020 12:57:00 $52,826 $53,121 0.56% -0.10% https://collective2.com/details/127427464
1 94 6/16/2020 1:16:50 6/20/2020 13:26:24 $62,908 $63,901 1.58% -0.08% https://collective2.com/details/128047660
1 95 6/16/2020 1:27:32 6/20/2020 14:28:10 $14,131 $13,001 -7.99% -0.16% https://collective2.com/details/124998567
1 96 6/15/2020 23:11:26 6/20/2020 13:49:23 $36,241 $34,287 -5.39% -0.22% https://collective2.com/details/117734561
1 97 6/16/2020 0:25:44 6/20/2020 14:06:28 $12,419 $12,612 1.56% -0.20% https://collective2.com/details/127060591
1 98 6/16/2020 1:47:27 6/20/2020 13:53:53 $535,559 $545,487 1.85% -0.18% https://collective2.com/details/75800796
1 99 6/16/2020 1:32:00 6/20/2020 14:31:50 $38,371 $33,581 -12.48% -0.30% https://collective2.com/details/121808714
1 100 6/16/2020 0:33:21 6/20/2020 14:28:57 $14,369 $14,369 0.00% -0.30% https://collective2.com/details/123152690

Here is the data from the C2 Star and the IRA friendly leader boards. I had to manually update them because of scaling etc.

Link for Initial C2 Star Snapshot Manual Start Manual End Return
https://collective2.com/details/128203378 50765 48252 -4.95%
https://collective2.com/details/123562056 50075 47824 -4.50%
https://collective2.com/details/123458321 51309 51204 -0.20%
https://collective2.com/details/127108876 49747 52856 6.25%
https://collective2.com/details/128842482 51242 51262 0.04%
https://collective2.com/details/127124102 45759 47309 3.39%
https://collective2.com/details/127328382 48209 48754 1.13%
https://collective2.com/details/127023995 52387 50839 -2.95%
https://collective2.com/details/126079605 48799 48293 -1.04%
https://collective2.com/details/129347661 52428 47978 -8.49%
https://collective2.com/details/128210434 50786 51372 1.15%
https://collective2.com/details/123472063 56273 52173 -7.29%
https://collective2.com/details/129227408 51245 53527 4.45%
https://collective2.com/details/124283622 50521 51664 2.26%
https://collective2.com/details/128042302 51889 51158 -1.41%
https://collective2.com/details/127110096 53948 53705 -0.45%
https://collective2.com/details/128870877 51329 51744 0.81%
https://collective2.com/details/126043352 46919 47489 1.21%
https://collective2.com/details/129581200 49663 48804 -1.73%
https://collective2.com/details/127135781 55656 52006 -6.56%
https://collective2.com/details/128825624 50860 49643 -2.39%
https://collective2.com/details/127108308 55000 54000 -1.82%
https://collective2.com/details/129554895 49992 48491 -3.00%
https://collective2.com/details/125624499 57795 57111 -1.18%
https://collective2.com/details/129287897 51603 49784 -3.52%
https://collective2.com/details/129511881 49858 51434 3.16%
https://collective2.com/details/127135933 51723 52618 1.73%
https://collective2.com/details/129217232 50388 53170 5.52%
https://collective2.com/details/128877398 51024 51450 0.83%
https://collective2.com/details/129347869 52624 51305 -2.51%
Average: -0.73%
1 Like