I need help setting up my 11-22

ok I was told their was a popular one used on the forex that is some what the same stratigy

Pos1 Status Pos1 Type Pos1 OpTime Pos1 OpPri Pos1 ClTime Pos1 ClPri Pos2 Status Pos2 Type Pos2 OpTime Pos2 OpPri Pos2 ClTime Pos2 ClPri Pos1 Profit Pos2 Profit Tot Profit

close short 2:11:17 PM 922.5 2:15:08 PM 924.5 close short 2:11:36 PM 923.5 2:13:59 PM 922.5 -100 100 0

close long 2:16:27 PM 923.25 2:19:34 PM 924.25 zero none 0 0 50 0 50

close long 2:24:34 PM 923 2:24:40 PM 924 zero none 0 0 50 0 50

close long 2:28:22 PM 923 2:30:19 PM 924 zero none 0 0 50 0 50

close long 2:42:04 PM 923 2:43:12 PM 924 zero none 0 0 50 0 50

close short 3:33:44 PM 922.5 3:36:21 PM 921.5 zero none 0 0 50 0 50

close short 3:36:54 PM 922.5 3:39:44 PM 921.5 close short 3:37:41 PM 923.5 3:38:04 PM 922.5 50 100 150

close short 3:40:07 PM 922.5 3:42:55 PM 924.5 close short 3:42:11 PM 923.5 3:51:11 PM 922.5 -100 100 0

close long 3:51:27 PM 921.5 3:53:01 PM 922.5 close long 3:51:42 PM 920.5 3:52:10 PM 921.5 50 100 150

close short 3:59:45 PM 926.25 3:59:59 PM 925.25 zero none 0 0 50 0 50

Here are todays trades using the automated system 600 in the black

here are today’s trades usind a fully automated system hope this explaines a bit more what the tally will be under thPos1 Status Pos1 Type Pos1 OpTime Pos1 OpPri Pos1 ClTime Pos1 ClPri Pos2 Status Pos2 Type Pos2 OpTime Pos2 OpPri Pos2 ClTime Pos2 ClPri Pos1 Profit Pos2 Profit Tot Profit

close short 2:11:17 PM 922.5 2:15:08 PM 924.5 close short 2:11:36 PM 923.5 2:13:59 PM 922.5 -100 100 0

close long 2:16:27 PM 923.25 2:19:34 PM 924.25 zero none 0 0 50 0 50

close long 2:24:34 PM 923 2:24:40 PM 924 zero none 0 0 50 0 50

close long 2:28:22 PM 923 2:30:19 PM 924 zero none 0 0 50 0 50

close long 2:42:04 PM 923 2:43:12 PM 924 zero none 0 0 50 0 50

close short 3:33:44 PM 922.5 3:36:21 PM 921.5 zero none 0 0 50 0 50

close short 3:36:54 PM 922.5 3:39:44 PM 921.5 close short 3:37:41 PM 923.5 3:38:04 PM 922.5 50 100 150

close short 3:40:07 PM 922.5 3:42:55 PM 924.5 close short 3:42:11 PM 923.5 3:51:11 PM 922.5 -100 100 0

close long 3:51:27 PM 921.5 3:53:01 PM 922.5 close long 3:51:42 PM 920.5 3:52:10 PM 921.5 50 100 150

close short 3:59:45 PM 926.25 3:59:59 PM 925.25 zero none 0 0 50 0 50

e 3 diffrent sinerrioes up 600 using just the 11-22 :slight_smile:

Pos1 Status Pos1 Type Pos1 OpTime Pos1 OpPri Pos1 ClTime Pos1 ClPri Pos2 Status Pos2 Type Pos2 OpTime Pos2 OpPri Pos2 ClTime Pos2 ClPri Pos1 Profit Pos2 Profit Tot Profit

close short 2:11:17 PM 922.5 2:15:08 PM 924.5 close short 2:11:36 PM 923.5 2:13:59 PM 922.5 -100 100 0

close long 2:16:27 PM 923.25 2:19:34 PM 924.25 zero none 0 0 50 0 50

close long 2:24:34 PM 923 2:24:40 PM 924 zero none 0 0 50 0 50

close long 2:28:22 PM 923 2:30:19 PM 924 zero none 0 0 50 0 50

close long 2:42:04 PM 923 2:43:12 PM 924 zero none 0 0 50 0 50

close short 3:33:44 PM 922.5 3:36:21 PM 921.5 zero none 0 0 50 0 50

close short 3:36:54 PM 922.5 3:39:44 PM 921.5 close short 3:37:41 PM 923.5 3:38:04 PM 922.5 50 100 150

close short 3:40:07 PM 922.5 3:42:55 PM 924.5 close short 3:42:11 PM 923.5 3:51:11 PM 922.5 -100 100 0

close long 3:51:27 PM 921.5 3:53:01 PM 922.5 close long 3:51:42 PM 920.5 3:52:10 PM 921.5 50 100 150

close short 3:59:45 PM 926.25 3:59:59 PM 925.25 zero none 0 0 50 0 50

11-22 from today automated system up 600

Pos1 Status Pos1 Type Pos1 OpTime Pos1 OpPri Pos1 ClTime Pos1 ClPri Pos2 Status Pos2 Type Pos2 OpTime Pos2 OpPri Pos2 ClTime Pos2 ClPri Pos1 Profit Pos2 Profit Tot Profit

close short 2:11:17 PM 922.5 2:15:08 PM 924.5 close short 2:11:36 PM 923.5 2:13:59 PM 922.5 -100 100 0

close long 2:16:27 PM 923.25 2:19:34 PM 924.25 zero none 0 0 50 0 50

close long 2:24:34 PM 923 2:24:40 PM 924 zero none 0 0 50 0 50

close long 2:28:22 PM 923 2:30:19 PM 924 zero none 0 0 50 0 50

close long 2:42:04 PM 923 2:43:12 PM 924 zero none 0 0 50 0 50

close short 3:33:44 PM 922.5 3:36:21 PM 921.5 zero none 0 0 50 0 50

close short 3:36:54 PM 922.5 3:39:44 PM 921.5 close short 3:37:41 PM 923.5 3:38:04 PM 922.5 50 100 150

close short 3:40:07 PM 922.5 3:42:55 PM 924.5 close short 3:42:11 PM 923.5 3:51:11 PM 922.5 -100 100 0

close long 3:51:27 PM 921.5 3:53:01 PM 922.5 close long 3:51:42 PM 920.5 3:52:10 PM 921.5 50 100 150

close short 3:59:45 PM 926.25 3:59:59 PM 925.25 zero none 0 0 50 0 50

brand new automated system using market orders up 600 on 10 trades

Subject: I need help setting up my 11-22



Pos1 Status Pos1 Type Pos1 OpTime Pos1 OpPri Pos1 ClTime Pos1 ClPri Pos2 Status Pos2 Type Pos2 OpTime Pos2 OpPri Pos2 ClTime Pos2 ClPri Pos1 Profit Pos2 Profit Tot Profit

close short 2:11:17 PM 922.5 2:15:08 PM 924.5 close short 2:11:36 PM 923.5 2:13:59 PM 922.5 -100 100 0

close long 2:16:27 PM 923.25 2:19:34 PM 924.25 zero none 0 0 50 0 50

close long 2:24:34 PM 923 2:24:40 PM 924 zero none 0 0 50 0 50

close long 2:28:22 PM 923 2:30:19 PM 924 zero none 0 0 50 0 50

close long 2:42:04 PM 923 2:43:12 PM 924 zero none 0 0 50 0 50

close short 3:33:44 PM 922.5 3:36:21 PM 921.5 zero none 0 0 50 0 50

close short 3:36:54 PM 922.5 3:39:44 PM 921.5 close short 3:37:41 PM 923.5 3:38:04 PM 922.5 50 100 150

close short 3:40:07 PM 922.5 3:42:55 PM 924.5 close short 3:42:11 PM 923.5 3:51:11 PM 922.5 -100 100 0

close long 3:51:27 PM 921.5 3:53:01 PM 922.5 close long 3:51:42 PM 920.5 3:52:10 PM 921.5 50 100 150

close short 3:59:45 PM 926.25 3:59:59 PM 925.25 zero none 0 0 50 0 50

brand new automated system using market orders up 600 on 10 trades



Subject: I need help setting up my 11-22



Pos1 Status Pos1 Type Pos1 OpTime Pos1 OpPri Pos1 ClTime Pos1 ClPri Pos2 Status Pos2 Type Pos2 OpTime Pos2 OpPri Pos2 ClTime Pos2 ClPri Pos1 Profit Pos2 Profit Tot Profit

close short 2:11:17 PM 922.5 2:15:08 PM 924.5 close short 2:11:36 PM 923.5 2:13:59 PM 922.5 -100 100 0

close long 2:16:27 PM 923.25 2:19:34 PM 924.25 zero none 0 0 50 0 50

close long 2:24:34 PM 923 2:24:40 PM 924 zero none 0 0 50 0 50

close long 2:28:22 PM 923 2:30:19 PM 924 zero none 0 0 50 0 50

close long 2:42:04 PM 923 2:43:12 PM 924 zero none 0 0 50 0 50

close short 3:33:44 PM 922.5 3:36:21 PM 921.5 zero none 0 0 50 0 50

close short 3:36:54 PM 922.5 3:39:44 PM 921.5 close short 3:37:41 PM 923.5 3:38:04 PM 922.5 50 100 150

close short 3:40:07 PM 922.5 3:42:55 PM 924.5 close short 3:42:11 PM 923.5 3:51:11 PM 922.5 -100 100 0

close long 3:51:27 PM 921.5 3:53:01 PM 922.5 close long 3:51:42 PM 920.5 3:52:10 PM 921.5 50 100 150

close short 3:59:45 PM 926.25 3:59:59 PM 925.25 zero none 0 0 50 0 50

brand new automated system using market orders up 600 on 10 trades



Subject: I need help setting up my 11-22



Pos1 Status Pos1 Type Pos1 OpTime Pos1 OpPri Pos1 ClTime Pos1 ClPri Pos2 Status Pos2 Type Pos2 OpTime Pos2 OpPri Pos2 ClTime Pos2 ClPri Pos1 Profit Pos2 Profit Tot Profit

close short 2:11:17 PM 922.5 2:15:08 PM 924.5 close short 2:11:36 PM 923.5 2:13:59 PM 922.5 -100 100 0

close long 2:16:27 PM 923.25 2:19:34 PM 924.25 zero none 0 0 50 0 50

close long 2:24:34 PM 923 2:24:40 PM 924 zero none 0 0 50 0 50

close long 2:28:22 PM 923 2:30:19 PM 924 zero none 0 0 50 0 50

close long 2:42:04 PM 923 2:43:12 PM 924 zero none 0 0 50 0 50

close short 3:33:44 PM 922.5 3:36:21 PM 921.5 zero none 0 0 50 0 50

close short 3:36:54 PM 922.5 3:39:44 PM 921.5 close short 3:37:41 PM 923.5 3:38:04 PM 922.5 50 100 150

close short 3:40:07 PM 922.5 3:42:55 PM 924.5 close short 3:42:11 PM 923.5 3:51:11 PM 922.5 -100 100 0

close long 3:51:27 PM 921.5 3:53:01 PM 922.5 close long 3:51:42 PM 920.5 3:52:10 PM 921.5 50 100 150

close short 3:59:45 PM 926.25 3:59:59 PM 925.25 zero none 0 0 50 0 50

brand new automated system using market orders up 600 on 10 trades



11-22 at work first day on the job :slight_smile:

Subject: I need help setting up my 11-22



Subject: I need help setting up my 11-22



Pos1 Status Pos1 Type Pos1 OpTime Pos1 OpPri Pos1 ClTime Pos1 ClPri Pos2 Status Pos2 Type Pos2 OpTime Pos2 OpPri Pos2 ClTime Pos2 ClPri Pos1 Profit Pos2 Profit Tot Profit

close short 2:11:17 PM 922.5 2:15:08 PM 924.5 close short 2:11:36 PM 923.5 2:13:59 PM 922.5 -100 100 0

close long 2:16:27 PM 923.25 2:19:34 PM 924.25 zero none 0 0 50 0 50

close long 2:24:34 PM 923 2:24:40 PM 924 zero none 0 0 50 0 50

close long 2:28:22 PM 923 2:30:19 PM 924 zero none 0 0 50 0 50

close long 2:42:04 PM 923 2:43:12 PM 924 zero none 0 0 50 0 50

close short 3:33:44 PM 922.5 3:36:21 PM 921.5 zero none 0 0 50 0 50

close short 3:36:54 PM 922.5 3:39:44 PM 921.5 close short 3:37:41 PM 923.5 3:38:04 PM 922.5 50 100 150

close short 3:40:07 PM 922.5 3:42:55 PM 924.5 close short 3:42:11 PM 923.5 3:51:11 PM 922.5 -100 100 0

close long 3:51:27 PM 921.5 3:53:01 PM 922.5 close long 3:51:42 PM 920.5 3:52:10 PM 921.5 50 100 150

close short 3:59:45 PM 926.25 3:59:59 PM 925.25 zero none 0 0 50 0 50

brand new automated system using market orders up 600 on 10 trades



11-22 at work first day on the job :slight_smile:



Subject: I need help setting up my 11-22



Subject: I need help setting up my 11-22



Pos1 Status Pos1 Type Pos1 OpTime Pos1 OpPri Pos1 ClTime Pos1 ClPri Pos2 Status Pos2 Type Pos2 OpTime Pos2 OpPri Pos2 ClTime Pos2 ClPri Pos1 Profit Pos2 Profit Tot Profit

close short 2:11:17 PM 922.5 2:15:08 PM 924.5 close short 2:11:36 PM 923.5 2:13:59 PM 922.5 -100 100 0

close long 2:16:27 PM 923.25 2:19:34 PM 924.25 zero none 0 0 50 0 50

close long 2:24:34 PM 923 2:24:40 PM 924 zero none 0 0 50 0 50

close long 2:28:22 PM 923 2:30:19 PM 924 zero none 0 0 50 0 50

close long 2:42:04 PM 923 2:43:12 PM 924 zero none 0 0 50 0 50

close short 3:33:44 PM 922.5 3:36:21 PM 921.5 zero none 0 0 50 0 50

close short 3:36:54 PM 922.5 3:39:44 PM 921.5 close short 3:37:41 PM 923.5 3:38:04 PM 922.5 50 100 150

close short 3:40:07 PM 922.5 3:42:55 PM 924.5 close short 3:42:11 PM 923.5 3:51:11 PM 922.5 -100 100 0

close long 3:51:27 PM 921.5 3:53:01 PM 922.5 close long 3:51:42 PM 920.5 3:52:10 PM 921.5 50 100 150

close short 3:59:45 PM 926.25 3:59:59 PM 925.25 zero none 0 0 50 0 50

brand new automated system using market orders up 600 on 10 trades



11-22 at work first day on the job :slight_smile:



You are right about Index if he ballenced out his positive a bit more with his negitive his ignore rate might go down…What do you think of 11-22’s first day on the job fully automated by one of my new friends who I might mention I met on this site less than 24 houres ago !! not bad for a days work yes ?

Bob, I suggest you use your own system forum to discuss your system. this forum is for general discussion.

Subject: I need help setting up my 11-22



Subject: I need help setting up my 11-22



Pos1 Status Pos1 Type Pos1 OpTime Pos1 OpPri Pos1 ClTime Pos1 ClPri Pos2 Status Pos2 Type Pos2 OpTime Pos2 OpPri Pos2 ClTime Pos2 ClPri Pos1 Profit Pos2 Profit Tot Profit

close short 2:11:17 PM 922.5 2:15:08 PM 924.5 close short 2:11:36 PM 923.5 2:13:59 PM 922.5 -100 100 0

close long 2:16:27 PM 923.25 2:19:34 PM 924.25 zero none 0 0 50 0 50

close long 2:24:34 PM 923 2:24:40 PM 924 zero none 0 0 50 0 50

close long 2:28:22 PM 923 2:30:19 PM 924 zero none 0 0 50 0 50

close long 2:42:04 PM 923 2:43:12 PM 924 zero none 0 0 50 0 50

close short 3:33:44 PM 922.5 3:36:21 PM 921.5 zero none 0 0 50 0 50

close short 3:36:54 PM 922.5 3:39:44 PM 921.5 close short 3:37:41 PM 923.5 3:38:04 PM 922.5 50 100 150

close short 3:40:07 PM 922.5 3:42:55 PM 924.5 close short 3:42:11 PM 923.5 3:51:11 PM 922.5 -100 100 0

close long 3:51:27 PM 921.5 3:53:01 PM 922.5 close long 3:51:42 PM 920.5 3:52:10 PM 921.5 50 100 150

close short 3:59:45 PM 926.25 3:59:59 PM 925.25 zero none 0 0 50 0 50

brand new automated system using market orders up 600 on 10 trades



11-22 at work first day on the job :slight_smile:



well it is just a day . the first day . but what a good day :slight_smile:

Subject: I need help setting up my 11-22



Subject: I need help setting up my 11-22



Pos1 Status Pos1 Type Pos1 OpTime Pos1 OpPri Pos1 ClTime Pos1 ClPri Pos2 Status Pos2 Type Pos2 OpTime Pos2 OpPri Pos2 ClTime Pos2 ClPri Pos1 Profit Pos2 Profit Tot Profit

close short 2:11:17 PM 922.5 2:15:08 PM 924.5 close short 2:11:36 PM 923.5 2:13:59 PM 922.5 -100 100 0

close long 2:16:27 PM 923.25 2:19:34 PM 924.25 zero none 0 0 50 0 50

close long 2:24:34 PM 923 2:24:40 PM 924 zero none 0 0 50 0 50

close long 2:28:22 PM 923 2:30:19 PM 924 zero none 0 0 50 0 50

close long 2:42:04 PM 923 2:43:12 PM 924 zero none 0 0 50 0 50

close short 3:33:44 PM 922.5 3:36:21 PM 921.5 zero none 0 0 50 0 50

close short 3:36:54 PM 922.5 3:39:44 PM 921.5 close short 3:37:41 PM 923.5 3:38:04 PM 922.5 50 100 150

close short 3:40:07 PM 922.5 3:42:55 PM 924.5 close short 3:42:11 PM 923.5 3:51:11 PM 922.5 -100 100 0

close long 3:51:27 PM 921.5 3:53:01 PM 922.5 close long 3:51:42 PM 920.5 3:52:10 PM 921.5 50 100 150

close short 3:59:45 PM 926.25 3:59:59 PM 925.25 zero none 0 0 50 0 50

brand new automated system using market orders up 600 on 10 trades



11-22 at work first day on the job :slight_smile:



well it is just a day . the first day . but what a good day :slight_smile:

Thanks Max I will, I did not even know my way around here 24 hours ago or of c2 at all, there was a lot of responce to my 11-22 and in 24 hrs I have a automated program!!! On this forum or any other I am not changing the subjec ! Only responding to others talking about my 11-22 there are a few here who repeat negitive post after negative post about my new system, and with each negitive post from the likes of "Index" I will respond with a positive one of mine, witch is my right dont you think? …Or do you think the one who yells the loudest should be the only one that people hear ? I may be wrong, you might have asked Index to lay off as well…let me know …again Max if some one is chatting about a diffrent subject I will not be the one to steer them to my 11-22…Bob Nordberg

If you find out the name of it let me know ok! Bob

[LINKSYSTEM_40267569]

my opinion is that the reputation of a system vendor is mainly built up with the transaction record history on c2, not with the forum post. however, vendor as Kevin Davey get a plus with his valuable post and discussion.

I don’t see any trades on your system, Bob, so you haven’t started.


Point of fact: the results you listed could not have been obtained using the methodology you described initially.



Your initial method required limit orders. Your one-day “results” are based on market orders, which is impossible.



You didn’t achieve the results you listed, with market orders. In a nutshell, you’re lying. Anyone who understands what bid/ask is knows that fact.



In any case, good luck with your trading journey. You’re not starting in a good place, but that’s nearly universal for us traders.

to get a larger confermation that this Crazy idea of mine that this was really a working system. So please test it on paper, test it live, back test it 5 years, conferm it in YOUR real world! if it works and you get rich and you want to send me some money great! … Oh and by the way the “martingale” system is older than the Waltz and you can back test that lol :^)



Ok here is the deal …If you dont want to test it fine …I dont want to know what your guess it is going to do. Every body has a opinion the only opinions I cae to here is from people who actually test it, and maybe tweek it, by adding this or that to it…Dont wanna here from Mr. Been there done that bla bla bla …the been there done that’s please go pick on someone else and their idea! or better yet come up with your idea! What I am looking for, is more folks like James Nelson who today made a automated program ran that same program and from a working program “Automated” did a total of 10 trades for a profit of 600.00 Dollars in one day!! Then Mr Nelson and I now call him Mr. Nelson because he deserves it, sujested a tweek here and a tweek their to offset slippage, dbl. comm. and market timeing. So their it is if you care to also test and help tweek this one concept of mine and I say mine loosely people Jike Mr Jay Bowers and others have been TWEEKING this for some time already…Tweek yes ! Test hell yes ! Opinions please keep them to your self ! thank you Bob Nordberg



Bob, you have ignored what several knowledgeable people have told you



It is not the responsibility of other people to test or condone stupid ideas. If you get a job as an engineer, and it is obvious you don’t even grasp the basics, you get quickly fired, not cheers.



Traders who have been around for awhile already know martingale or anti martingale are wild goose chases, along with things like basic tech indicators, Elliott Wave, and a bunch of other garbaaage. Many of us already tried and discarded it along the journey. But you ignore what people like Kevin told you.



Your pushing this only paints you as a crackpot, not an inventor. The more you try to defend your point, the more simple you come across. There is an ancient saying "better to let them think you are a fool than to open your mouth and confirm it."



For one thing, you should have established at least a few months of track record before public airing the worthless and discarded.



To put it bluntly, you fell out of the newbie tree, and hit every branch on the way down.

Index we get it all ready …You dont like it…enough allready…we all know you are smarter than anyone else and all that bla bla now why dont you go use all your smarty pants know it all brains and come up with your own idea ! Oh and by the way mr Smarty pants I have learned of a forex version of this same concept witch is verry popular…I suppose you know more than any of themas well and they are all just a bunch of fools for making consistant profits every time the forex settles down…Those iddiots thay should be listining yo you Mr. know it all!!

Give it a rest Index …Go Away! Bob Nordberg