Start Chicago Time | End Chicago Time | Average Return | |
---|---|---|---|
SPY | 6/15 20:27 | 7/9 11:01 | 2.00% |
Leader Board (No Rebalance) | 6/15 20:27 | 7/9 11:01 | 2.27% |
IRA (No Rebalance) | 6/16 12:03 | 7/9 10:00 | 4.85% |
Old Timers (No Rebalance) | 6/16 12:34 | 7/9 10:29 | 3.33% |
C2 Star (No Reblance) | 6/16 11:59 | 7/9 10:42 | -0.17% |
These are the results of the strategies that were on those leaderboards on June 16th. On June 20th I posted lists of those strategies here.