Discussion for: Leader Board Performance vs. Market

If a strategy returned more profits than the index over the course of a few years then it is a success. Sage Volatility is on the old timer list which has performed well.

I would agree. That strategy did fantastic during many market downturns prior to the included time period.

1 Like

This should be added. Strategies by AUM

Here is a snapshot of the current leaders by AUM

Strategy AUM Rank on Leader Board
AI TQQQ SQQQ swing $35,552,232 # 4
Patience is a Virtue $5,627,850 # 28
EUROPEAN STOCK BASKET $5,315,349 # 1
Sage Volatility Margin $4,718,789 # 8
KT RP Platinum $4,250,451 UNRANKED
Commando Swing $3,705,758 # 482
NQ Quickie $3,305,843 # 71
Interesting mix $3,158,695 # 29
GLOBAL STOCK BASKET $3,039,705 # 14
GardCap Discretionary $2,956,260 # 2
Zelikovic $2,360,329 UNRANKED
Alpha Capital Compound $2,210,490 # 94
KT RP Innovation ETF’s $1,737,096 UNRANKED
Cannon Capital 2_0 $1,657,008 # 339
KT RP Swing $1,593,977 UNRANKED
ALPHA AI Master BY FDG $1,322,081 # 55
Intrinsic Earnings $1,296,434 UNRANKED
Micro Futures $1,282,584 # 144
Volatility Rider $1,216,309 # 56
VIXTrader Professional $1,191,570 # 135
4 Likes

Updated AUM list.

This a snapshot of the strategies for a new rebalance.

Board Category Order Start Link to Strategy
Popularity 1 7/30/2023 https://collective2.com/details/13202557
Popularity 2 7/30/2023 https://collective2.com/details/132148218
Popularity 3 7/30/2023 https://collective2.com/details/143198202
Popularity 4 7/30/2023 Limited
Popularity 5 7/30/2023 https://collective2.com/details/141257511
Popularity 6 7/30/2023 https://collective2.com/details/30415311
Popularity 7 7/30/2023 https://collective2.com/details/140995589
Popularity 8 7/30/2023 https://collective2.com/details/142187563
Popularity 9 7/30/2023 https://collective2.com/details/143547275
Popularity 10 7/30/2023 https://collective2.com/details/141612669
Popularity 11 7/30/2023 https://collective2.com/details/22906062
Popularity 12 7/30/2023 https://collective2.com/details/134694052
Popularity 13 7/30/2023 https://collective2.com/details/142930966
Popularity 14 7/30/2023 https://collective2.com/details/143555537
Popularity 15 7/30/2023 https://collective2.com/details/97088697
TOS 1 7/30/2023 https://collective2.com/details/142930966
TOS 2 7/30/2023 https://collective2.com/details/143648151
TOS 3 7/30/2023 https://collective2.com/details/131561344
TOS 4 7/30/2023 https://collective2.com/details/81128026
TOS 5 7/30/2023 https://collective2.com/details/128265049
TOS 6 7/30/2023 https://collective2.com/details/127841340
TOS 7 7/30/2023 AVRA Opportunity
TOS 8 7/30/2023 https://collective2.com/details/141042996
TOS 9 7/30/2023 https://collective2.com/details/140513127
TOS 10 7/30/2023 https://collective2.com/details/143110798
TOS 11 7/30/2023 Alpha Algo Trade AI Plus
TOS 12 7/30/2023 https://collective2.com/details/137412784
TOS 13 7/30/2023 https://collective2.com/details/141957235
TOS 14 7/30/2023 https://collective2.com/details/143338437
TOS 15 7/30/2023 SP 500 Futures Scalper
IRA 1 7/30/2023 https://collective2.com/details/141257511
IRA 2 7/30/2023 https://collective2.com/details/141612669
IRA 3 7/30/2023 https://collective2.com/details/134694052
IRA 4 7/30/2023 https://collective2.com/details/142930966
IRA 5 7/30/2023 https://collective2.com/details/142012072
IRA 6 7/30/2023 https://collective2.com/details/143648151
IRA 7 7/30/2023 https://collective2.com/details/138034854
IRA 8 7/30/2023 Crono
IRA 9 7/30/2023 AVRA Opportunity
IRA 10 7/30/2023 https://collective2.com/details/117734561
IRA 11 7/30/2023 Strategy 27
IRA 12 7/30/2023 https://collective2.com/details/141042996
IRA 13 7/30/2023 Veteran Agents Portfolio
IRA 14 7/30/2023 https://collective2.com/details/143073184
IRA 15 7/30/2023 Alpha Algo Trade AI Plus
C2 Star 1 7/30/2023 https://collective2.com/details/143547275
C2 Star 2 7/30/2023 https://collective2.com/details/143426302
C2 Star 3 7/30/2023 https://collective2.com/details/144229726
C2 Star 4 7/30/2023 https://collective2.com/details/144505677
C2 Star 5 7/30/2023 Lightly
C2 Star 6 7/30/2023 https://collective2.com/details/142757983
C2 Star 7 7/30/2023 https://collective2.com/details/142830328
C2 Star 8 7/30/2023 https://collective2.com/details/144265023
C2 Star 9 7/30/2023 https://collective2.com/details/143533591
C2 Star 10 7/30/2023 https://collective2.com/details/144325098
C2 Star 11 7/30/2023 https://collective2.com/details/144220526
C2 Star 12 7/30/2023 https://collective2.com/details/144355955
C2 Star 13 7/30/2023 https://collective2.com/details/142187563
C2 Star 14 7/30/2023 https://collective2.com/details/143198202
C2 Star 15 7/30/2023 https://collective2.com/details/144526247
Old Timers 1 7/30/2023 https://collective2.com/details/13202557
Old Timers 2 7/30/2023 https://collective2.com/details/30415311
Old Timers 3 7/30/2023 https://collective2.com/details/129134794
Old Timers 4 7/30/2023 https://collective2.com/details/81877382
Old Timers 5 7/30/2023 https://collective2.com/details/125237603
Old Timers 6 7/30/2023 https://collective2.com/details/81128026
Old Timers 7 7/30/2023 https://collective2.com/details/128265049
Old Timers 8 7/30/2023 https://collective2.com/details/127841340
Old Timers 9 7/30/2023 https://collective2.com/details/117734561
Old Timers 10 7/30/2023 https://collective2.com/details/104874116
Old Timers 11 7/30/2023 https://collective2.com/details/106187009
Old Timers 12 7/30/2023 https://collective2.com/details/127764619
Old Timers 13 7/30/2023 https://collective2.com/details/124125457
Old Timers 14 7/30/2023 https://collective2.com/details/128743489
Old Timers 15 7/30/2023 https://collective2.com/details/75800796

I updated the forward test. Sometimes it is difficult to decide exactly what to include because some strategies shut down with open positions. Or they may have a really smooth curve experience massive drop subscribers seem to quite, then they take a big bet and recover. However, subscribers tend to not come back then the strategies close. Items like this and others make it difficult to fully grasp the significance of the results without looking pretty deep at each strategy included. This difficulty in my opinion is amplified with the C2 Star leaderboard. I say that because the strategy was on that particular leaderboard because of its stability. When leaders lose their certification or subscribers and start taking huge bets things get unrealistic fast.

C2 Star Examples of Wild Behavior post losing C2Star status:

Naturally it is difficult to decide what to include. In the first table I have included every trade. In the second table I also included every single trade except for the last one on the strategy future which appeared to occur after the C2 Star certification/subs were lost and the leader just left a huge position open etc. The third table shows each strategy result and a link to the details. If you click on a strategy link and it is private, in the url replace the word details with performance to see a chart of the strategy.

6/16/2020
to
9/12/2020
9/12/2020
to
5/24/2021
5/24/2021
to
7/30/2023
6/16/2020
to
7/30/2023
9/12/2020
to
7/30/2023
Popularity 15 -1.0% 4.92% 20.34% 25% 26%
TOS 15 Not Available 22.30% -6.18% Not Available 15%
IRA 15 8.6% 33.99% 14.04% 66% 53%
C2 Star 15 1.4% -5.83% 36.91% 31% 29%
Old-Timers 15 10.0% 19.75% -12.25% 16% 5%
SPY with DRIP 7.2% 26.93% 12.73% 53% 43%
Years 0.24 0.70 2.18 3.12 2.88
6/16/2020
to
9/12/2020
9/12/2020
to
5/24/2021
5/24/2021
to
7/30/2023
6/16/2020
to
7/30/2023
9/12/2020
to
7/30/2023
Popularity 15 -1.0% 4.92% 20.34% 25% 26%
TOS 15 Not Available 22.30% -6.18% Not Available 15%
IRA 15 8.6% 33.99% 14.04% 66% 53%
C2 Star *15 1.4% -5.83% 5.04% 0% -1%
Old-Timers 15 10.0% 19.75% -12.25% 16% 5%
SPY with DRIP 7.2% 26.93% 12.73% 53% 43%
Years 0.24 0.70 2.18 3.12 2.88
*Excluding the last month of strategy ID 134255388 due to its likely closure.
Board Category Order Start End Start $ End $ Return % Link to Strategy Notes
Popularity 1 5/24/2021 7/30/2023 $62,515 $92,944 48.67% https://collective2.com/details/128265049
Popularity 2 5/24/2021 7/30/2023 $120,000 $112,000 -6.67% https://collective2.com/details/132622706
Popularity 3 5/24/2021 7/30/2023 $62,000 $85,000 37.10% Collective2
Popularity 4 5/24/2021 7/30/2023 $61,227 $135,500 121.31% https://collective2.com/details/125624499
Popularity 5 5/24/2021 7/30/2023 $310,000 $360,000 16.13% https://collective2.com/details/126454200
Popularity 6 5/24/2021 7/30/2023 $36,428 $35,000 -3.92% Algebra Crypto Fund
Popularity 7 5/24/2021 7/30/2023 $53,000 $83,000 56.60% AI TQQQ only swing
Popularity 8 5/24/2021 7/30/2023 $130,700 $84,000 -35.73% The Lab
Popularity 9 5/24/2021 7/30/2023 $120,000 $120,000 0.00% https://collective2.com/details/130453775
Popularity 10 5/24/2021 7/30/2023 $42,400 $38,700 -8.73% https://collective2.com/details/124978054
Popularity 11 5/24/2021 7/30/2023 $23,200 $27,800 19.83% https://collective2.com/details/129373845
Popularity 12 5/24/2021 7/30/2023 $95,000 $76,000 -20.00% https://collective2.com/details/132007449
Popularity 13 5/24/2021 7/30/2023 $36,400 $67,000 84.07% https://collective2.com/details/132148218
Popularity 14 5/24/2021 7/30/2023 $77,600 $75,745 -2.39% Trade2Short
Popularity 15 5/24/2021 7/30/2023 $179,500 $177,360 -1.19% https://collective2.com/details/123231599
TOS 1 5/24/2021 7/30/2023 $62,515 $92,944 48.67% https://collective2.com/details/128265049
TOS 2 5/24/2021 7/30/2023 $53,036 $83,107 56.70% https://collective2.com/details/131561344
TOS 3 5/24/2021 7/30/2023 $148,595 $146,985 -1.08% https://collective2.com/details/123937705
TOS 4 5/24/2021 7/30/2023 $68,948 $65,000 -5.73% https://collective2.com/details/126548162
TOS 5 5/24/2021 7/30/2023 $92,891 $75,000 -19.26% https://collective2.com/details/130576078
TOS 6 5/24/2021 7/30/2023 $81,618 $48,545 -40.52% https://collective2.com/details/131612959
TOS 7 5/24/2021 7/30/2023 $22,000 $21,828 -0.78% https://collective2.com/details/132146405
TOS 8 5/24/2021 7/30/2023 $225,000 $190,000 -15.56% https://collective2.com/details/117442067
TOS 9 5/24/2021 7/30/2023 $119,800 $78,910 -34.13% https://collective2.com/details/127924250
TOS 10 5/24/2021 7/30/2023 $35,800 $628 -98.25% https://collective2.com/details/128022277
TOS 11 5/24/2021 7/30/2023 $183,000 $178,000 -2.73% https://collective2.com/details/102427283
TOS 12 5/24/2021 7/30/2023 $498,000 $130,000 -73.90% https://collective2.com/details/87581363
TOS 13 5/24/2021 7/30/2023 $59,000 $114,000 93.22% https://collective2.com/details/127841340
TOS 14 5/24/2021 7/30/2023 $536,000 $610,000 13.81% ALPS 1
TOS 15 5/24/2021 7/30/2023 $23,000 $19,975 -13.15% https://collective2.com/details/130482646
IRA 1 5/24/2021 7/30/2023 $62,500 $92,900 48.64% https://collective2.com/details/128265049
IRA 2 5/24/2021 7/30/2023 $53,000 $83,107 56.81% https://collective2.com/details/131561344
IRA 3 5/24/2021 7/30/2023 $42,442 $38,700 -8.82% https://collective2.com/details/124978054
IRA 4 5/24/2021 7/30/2023 $23,090 $27,864 20.68% https://collective2.com/details/129373845
IRA 5 5/24/2021 7/30/2023 $178,894 $177,360 -0.86% https://collective2.com/details/123231599
IRA 6 5/24/2021 7/30/2023 $117,000 $112,200 -4.10% https://collective2.com/details/130018805
IRA 7 5/24/2021 7/30/2023 $67,000 $71,780 7.13% https://collective2.com/details/132165642
IRA 8 5/24/2021 7/30/2023 $101,500 $70,220 -30.82% https://collective2.com/details/126444124
IRA 9 5/24/2021 7/30/2023 $37,888 $99,200 161.82% JC Alpha
IRA 10 5/24/2021 7/30/2023 $77,000 $67,500 -12.34% https://collective2.com/details/132385285
IRA 11 5/24/2021 7/30/2023 $68,948 $65,051 -5.65% https://collective2.com/details/126548162
IRA 12 5/24/2021 7/30/2023 $97,080 $70,500 -27.38% https://collective2.com/details/123007535
IRA 13 5/24/2021 7/30/2023 $548,400 $591,000 7.77% https://collective2.com/details/126054331
IRA 14 5/24/2021 7/30/2023 $53,068 $52,500 -1.07% https://collective2.com/details/131972338
IRA 15 5/24/2021 7/30/2023 $42,910 $42,362 -1.28% https://collective2.com/details/124994120
C2 Star 1 5/24/2021 7/30/2023 $26,000 $74,925 188.17% https://collective2.com/details/134255487 Most of return would have happened after C2 Star status lost.
C2 Star 2 5/24/2021 7/30/2023 $47,500 $74,951 57.79% https://collective2.com/details/134255352 Most of return would have happened after C2 Star status lost.
C2 Star 3 5/24/2021 7/30/2023 $51,000 $39,500 -22.55% https://collective2.com/details/135324998
C2 Star 4 5/24/2021 7/30/2023 $46,400 $266,000 473.28% https://collective2.com/details/134255388
C2 Star 5 5/24/2021 7/30/2023 $52,582 $55,282 5.13% https://collective2.com/details/135204864
C2 Star 6 5/24/2021 7/30/2023 $23,123 -$1,011 -104.37% https://collective2.com/details/135662488 Huge drop
C2 Star 7 5/24/2021 7/30/2023 $52,005 $51,540 -0.89% https://collective2.com/details/135117731
C2 Star 8 5/24/2021 7/30/2023 $32,300 $53,997 67.17% https://collective2.com/details/135656292
C2 Star 9 5/24/2021 7/30/2023 $51,057 $48,169 -5.66% https://collective2.com/details/134260510
C2 Star 10 5/24/2021 7/30/2023 $35,000 $54,336 55.25% https://collective2.com/details/135638383 huge drawdown
C2 Star 11 5/24/2021 7/30/2023 $47,870 $48,483 1.28% https://collective2.com/details/134370531
C2 Star 12 5/24/2021 7/30/2023 $45,044 $42,871 -4.82% https://collective2.com/details/135282700
C2 Star 13 5/24/2021 7/30/2023 $30,000 -$12,000 -140.00% https://collective2.com/details/135662477
C2 Star 14 5/24/2021 7/30/2023 $54,600 $69,500 27.29% https://collective2.com/details/132920574
C2 Star 15 5/24/2021 7/30/2023 $51,445 $29,129 -43.38% https://collective2.com/details/131741853
Old Timers 1 5/24/2021 7/30/2023 $598,000 $799,777 33.74% https://collective2.com/details/75800796
Old Timers 2 5/24/2021 7/30/2023 $200,000 $200,000 0.00% https://collective2.com/details/117442067
Old Timers 3 5/24/2021 7/30/2023 $177,000 $178,000 0.56% https://collective2.com/details/102427283
Old Timers 4 5/24/2021 7/30/2023 $301,600 $188,000 -37.67% https://collective2.com/details/100314882
Old Timers 5 5/24/2021 7/30/2023 $120,000 $95,000 -20.83% https://collective2.com/details/115424989
Old Timers 6 5/24/2021 7/30/2023 $53,800 $63,574 18.17% https://collective2.com/details/13202557
Old Timers 7 5/24/2021 7/30/2023 $49,772 $47,578 -4.41% https://collective2.com/details/85633603
Old Timers 8 5/24/2021 7/30/2023 $80,000 $75,000 -6.25% https://collective2.com/details/106901765
Old Timers 9 5/24/2021 7/30/2023 $485,000 $148,000 -69.48% https://collective2.com/details/87581363 wild one
Old Timers 10 5/24/2021 7/30/2023 $100,000 $90,000 -10.00% https://collective2.com/details/106600099
Old Timers 11 5/24/2021 7/30/2023 $249,505 $153,700 -38.40% https://collective2.com/details/100707640
Old Timers 12 5/24/2021 7/30/2023 $53,791 $52,252 -2.86% https://collective2.com/details/107529017
Old Timers 13 5/24/2021 7/30/2023 $36,158 $40,828 12.92% https://collective2.com/details/111648302
Old Timers 14 5/24/2021 7/30/2023 $66,966 $61,571 -8.06% https://collective2.com/details/106187009
Old Timers 15 5/24/2021 7/30/2023 $77,828 $37,978 -51.20% https://collective2.com/details/106804598
SPY 5/24/2021 7/30/2023 $419 $457 9.01%
SPY w dividends 5/24/2021 7/30/2023 $405 $457 12.73%
4 Likes